Ok, so this is what I have on the ML5T Box as fitted to the early Relay in case it's of any use:
- Manual transverse gearbox with 5 forward gears and one reverse gear:
- Torque transmitted: 30 m.daN
- Primary and secondary shafts: Type MG
- Synchronizers: Type MG
- Cone synchronizer driven by 3 studs with double friction surface
- New internal speed control
- New reverse gear brake control
- Device preventing reverse gear being selected from 5th gear
- Differential unit containing 4 planet wheels (utility vehicle)
Identification

- image_2020-12-16_180704.png (70.9 KiB) Viewed 74 times
" a" Identification plate of gearbox .
" b" location of engraving of serial and gearbox numbers.
Designation:
(1) input shaft
(2) release bearing guide
(3) clutch housing
(4) gearbox casing
(5) oil tube spout
(6) primary shaft bearing clearance adjustment shim
(7) driving gear
(8) output shaft
(9) driven gear (1st gear)
(10) planet wheels
(11) speedometer pinion
(12) speedometer drive gear
(13) sun wheels
(14) differential box
(15) differential crown wheel
(16) differential bearing retaining plate
(17) 1st/2nd synchronizer and reverse driven gear
(18) driven gear (2nd gear)
(19) driven gear (3rd gear)
(20) 3rd/4th synchronizer
(21) driven gear (4th gear)
(22) driven gear (5th gear)
(23) synchronizer (5th gear)
(24) sun wheel adjustment shim
Application
| Engine type | Gearbox reference |
Legislation type | Code | Standard tyres | Tyres on option |
RFW | XU10J2U | 20 LE 21 | 20 LE 37 |
DJY | XUD9AU | 20 LE 21 | 20 LE 37 |
DHX | XUD9UTF | 20 LE 20 | 20 LE 36 |
T9A | DJ5 | 20 LE 19 | 20 LE 35 |
T9A | DJ5 chronospeedometer option | 20 LE 52 | 20 LE 54 |
Data
Gearbox reference | 1 | 2 | 3 | 4 | 5 | Reverse gear | crown wheel and pinion | Speedometer drive gear | Speedometer drive gear |
20 LE 19 | 11x41 | 18x35 | 28x35 | 41x37 | 49x33 | 13x26x41 | 13x73 | 25x20 | (plastic) |
20 LE 20 | 11x41 | 23x41 | 31x37 | 40x35 | 49x33 | 13x26x41 | 14x75 | 25x20 | (plastic) |
20 LE 21 | 11x41 | 23x41 | 27x37 | 32x31 | 43x33 | 13x26x41 | 13x73 | 25x20 | (plastic) |
20 LE 35 | 11x41 | 18x35 | 28x35 | 41x37 | 49x33 | 13x26x41 | 13x73 | 26x20 | (plastic) |
20 LE 36 | 11x41 | 23x41 | 31x37 | 40x35 | 49x33 | 13x26x41 | 14x75 | 26x20 | (plastic) |
20 LE 37 | 11x41 | 23x41 | 27x37 | 32x31 | 43x33 | 13x26x41 | 13x73 | 26x20 | (plastic) |
20 LE 52 | 11x41 | 18x35 | 28x35 | 41x37 | 49x33 | 13x26x41 | 13x73 | 25x20 | (steel) |
20 LE 54 | 11x41 | 18x35 | 28x35 | 41x37 | 49x33 | 13x26x41 | 13x73 | 26x20 | (steel) |
Lubrication
Capacity | 1,85 litre |
Oil quality | Refer to the Manufacturer’s recommendations |
Check the oil level | Oil level plug |
Drain and refill | The gearbox is lubricated for life |
Tightening Torques
Reference | Designation | Number | M.daN torque |
25 | Reverse lamp switch | 1 | 2,5 |
26 | Gearbox and clutch housing fixings | 13 | 2 |
27 | Speedometer drive support | 1 | 1,5 |
28 | Oil level plug | 1 | 3 |
29 | gearbox drain plug | 1 | 3 |
30 | Differential bearing locking plate screw | 4 | 2 |
31 | 5th gear cover screw | 5 | 2 |
32 | Differential housing fixings (screws M8) | 7 | 2 |
33 | Differential housing fixings (screws M10) | 6 | 2 |

- image_2020-12-16_181443.png (76.43 KiB) Viewed 74 times
Reference | Designation | Number | M.daN torque |
34 | secondary shaft nut | 1 | 17 |
35 | Gear control bracket screw | 6 | 1,5 |
36 | differential gearwheel screw | 12 | 7,5 |

- image_2020-12-16_181532.png (45.47 KiB) Viewed 74 times
Reference | Designation | Number | M.daN torque |
37 | Bearing retaining plate screw | 2 | 2 |
38 | Fork securing bolts (5th gear) | 1 | 2,5 |
Special features
Reverse gear brake
The reverse gear brake is used to reduce the rotational speed of the primary shaft quickly, then stop it when reverse gear is selected.
Device preventing reverse gear being selected from 5th gear
When changing from 5th gear, a locking pin moves to prevent reverse gear from being selected.
Primary and secondary shafts
The primary and secondary shafts are of MG type.
Synchronizers
The synchronizers are of MG type (new generation Borg Warner).
1st/2nd gear synchronizer: Double synchronizer with single cone and integrated ball bearings.
3rd/4th synchronizer: Double synchronizer with single cone and integrated ball bearings.
5th gear synchronizer: Single synchronizer with integrated ball bearings (on the primary shaft).
This is the old Parts Diagram for this Gearbox: