Hi Marc
Is it possible to get a copy of the build-sheet for my DS5 please? The VIN is VF7**************[VIN obfuscated, can be read by forum staff]. I am particularly interested in the ECU type/model number and I'm hoping that this is included.
Please let me know if I need to make a contribution for this.
Hope you are having a restful Christmas..
Many thanks
Andy
DS5 Build-sheet request.
-
GiveMeABreak
- (Donor 2016)
- Posts: 42019
- Joined: 15 Sep 2015, 19:38
- x 6955
Re: DS5 Build-sheet request.
Sure, here you go:
A build sheet doesn't include the specifics of ECUs, only the engine ECU variant for the most part. However if you require a specific part number, your donor membership status entitles you to request this info.
So assuming you mean Engine ECU, you have a Delphi Engine ECU:
(1) Engine Management ECU (to be configured), part: 1614391580, £1793.18
Engine ECU (Standard Exchange ECU - to be configured), part: 1677656380, £1050.68
A build sheet doesn't include the specifics of ECUs, only the engine ECU variant for the most part. However if you require a specific part number, your donor membership status entitles you to request this info.
So assuming you mean Engine ECU, you have a Delphi Engine ECU:
(1) Engine Management ECU (to be configured), part: 1614391580, £1793.18
Engine ECU (Standard Exchange ECU - to be configured), part: 1677656380, £1050.68
| Vehicle Characteristics | |
| Vehicle family | DS 5 |
| AS/RP N° | 14759 89 3 0022 |
| Warranty Start Date | 29/09/2017 |
| Engine serial number | 10 DYZM 4032571 |
| OPB | 003O |
| BER | e2*2007/46*0092*16 |
| P4A | 9802593999 |
| General Information | |
| PRODUCT TYPE | PASSENGER CAR |
| COMMERCIAL MARQUE/COMPONENT TYPE | DS |
| VEHICLE FAMILY | DS 5 |
| SILHOUETTE | 5 DOOR SALOON |
| TRIM LEVEL | UPPER MEDIUM |
| ENGINE | DIESEL DW10FC FAP 132KW |
| TRANSMISSION | AUTO GBOX 6-SPEED STT |
| PAINT TYPE | METALLIC LACQUER PAINT |
| BODY COLOUR | KTV - BLACK PEARL PAINT |
| INTERIOR TRIM TYPE | NAPPA LEATHER "4H" |
| UPHOLSTERY COLOUR | "FW" |
| DEFINITION TO FOLLOW | MID-LIFE |
| ENGINE (TYPE) | EW/DW |
| Vehicle Characteristics | |
| TRIM LEVEL | UPPER MEDIUM |
| PAINT TYPE | METALLIC LACQUER PAINT |
| BODY COLOUR | KTV - BLACK PEARL PAINT |
| INTERIOR TRIM TYPE | NAPPA LEATHER "4H" |
| UPHOLSTERY COLOUR | "FW" |
| Fuel Supply-Engine | |
| ENGINE | DIESEL DW10FC FAP 132KW |
| FUEL SUPPLY | DIRECT EXCHANGE TURBO INJECTION |
| DIESEL FILTER WATER DETECTOR | WITHOUT DIESEL FILTER WATER DETECTOR |
| CYLINDER BLOCK (MATERIAL) | CRANKCASE CAST IRON |
| FUEL | DIESEL GRADE DA/DE/DE+ |
| EMISSIONS STANDARD (ENGINE) | EURO 6.1 ENGINE EMISSION CONTROL |
| ENGINE (TYPE) | EW/DW |
| CAPACITY | 2000 CM3 |
| OIL COOLER | ENGINE+GBOX OIL/WATER EXCHANGER |
| FUEL TANK | FUEL TANK WITH LOCATING TAB |
| OPTIMISATION OF VEHICLE’S CONSUMPTION | NORMAL |
| CRANKCASE GAS CIRCUIT HEATING | WITH HEATER CASING GAS CIRCUIT |
| SPECIAL POWER TRAIN SOUND | WITHOUT POWER TRAIN TYPE |
| EOBD SELF-DIAGNOSIS SYSTEM | "EOBD" AUTO-DIAGNOSTIC WITHOUT ACCELEROMETER |
| VEHICLE TECHNICAL DEPOLLUTION | EURO 6.1 VEHICLE TECHNICAL EMISSION CONTROL |
| PARTICLE FILTER | WITH PARTICLE EMISSION FILTER |
| FAN | 1 FAN 2 SPEEDS 160W |
| FUEL VAPOUR RETRIEVAL | WITHOUT PETROL VAPOUR RECUPERATION |
| INJECTION ASSOCIATED VARIANT | MOUNTING DELPHI |
| DRIVE TRAIN | INTERNAL COMBUSTION DRIVE TRAIN |
| TANK FILTER | RESERVOIR FILTER INTERIOR |
| STOP AND START | STOP AND START ALTERNATOR STARTER |
| Gearbox Transmission | |
| TRANSMISSION | AUTO GBOX 6-SPEED STT |
| FINAL DRIVE RATIO | CP 15 X 53 |
| WHEEL STYLE | CAIRNS 19-INCH WHEEL |
| CLUTCH | WITHOUT CLUTCH |
| DIFFERENTIAL (GEARBOX) | W/O GEARBOX DIFF |
| RIM/TYRE SIZE | 19 INCH TYRE FIT |
| TYRE (SIZE, TYPE) | 235/40 R19 96W REINFORCED TYRE |
| WHEELS FITTED | WHEEL 8" 1/2 |
| WHEEL (TYPE) | ALLOY 9 WHEEL FITTING |
| INFLATION PRESSURE LOSS INDICATOR | LOSS OF INFLATION PRESSURE INDICATOR EU STANDARD 64.02 |
| GEARBOX TYPE | AM6 3 TYPE GEARBOX |
| Suspension-Steering-Brakes | |
| ABS | WITH ABS BRAKES |
| REAR ANTI-ROLL BAR | REAR ANTI ROLL BAR DIAM 27 |
| FRONT ANTI-ROLL BAR | FRONT ANTI ROLL BAR DIAM 23,5 |
| SUSPENSION | LOWERED SUSPENSION |
| DYNAMIC STABILITY CONTROL SYSTEM | ELECTRONIC STABILITY PROGRAM |
| BRAKE ASSOCIATED VARIANT | BOSCH 8.1 ESP |
| PEDAL BRACKET (TYPE) | PEDAL STANDARD |
| Body Fittings | |
| TOWBAR | WITHOUT TOWBAR |
| HORNS | HORNS-HARMONY |
| AERIAL | ROOF AERIAL + GPS + DIGITAL + INTEGRATED |
| REAR SPOILER | WITH TAILGATE UPPER SPOILER |
| SIDE MOULDINGS (TYPE) | CHROME SIDE PROTECTORS |
| SIDE MOULDINGS (DIMENSION) | THIN LAT PROTECTORS+CHROME SILLS |
| WHEEL EMBELLISHER (STYLE) | DS CAP |
| UNDERBODY SHIELD | WITHOUT PROTECTION UNDER BODY |
| INDICATORS | SIDE MARKER LIGHTS |
| SILL ILLUMINATION LAMP | WITHOUT SILL ILLUMINATION |
| ADDITIONAL SHIELD (UNDER ENGINE) | W/O ENGINE UNDERSHELDING |
| EXT. LOAD RETENTION RING (ATTACHMENT) | BOAT + LORRY EXT LASHING RING |
| EXT. REARVIEW MIRROR COMP. FUNCTION | EXT MIRROR ELECTRIC-FOLD BACK |
| ENGINE BAY SOUNDPROOFING | BULKHEAD SOUNDPROOFING + BONNET + SHORT ACOUSTIC POWER TRAIN |
| WINDSCREEN WIPER | FRONT WIPER BLADE WITH RAIN SENSOR |
| HEADLAMP WIPER | HEADLAMP WASHWIPE |
| FRONT PANEL BLANK | WITHOUT FRONT BUMPER PLUG |
| ROOF GLASS | WITH FIXED ROOF GLASS |
| BUMPER | FR/RR BUMPER STD BODY-COLOURED |
| MUDFLAP | WITHOUT MUD FLAPS |
| FRONT FOGLAMP | LED FOG LAMPS + CORNERING LAMP |
| SPECIAL HEADLAMP (DOUBLE OPTIC) | TWO-TONE MASK |
| SPARE WHEEL | WITHOUT SPARE WHEEL |
| EXTERIOR ACCESSORIES | CHROME+BODY-COLOURED EXT HANDLE |
| BUMPER TRIM | BLACK-PAINTED BUMPER STRIP |
| GLASS (APPEARANCE) | FR TINTED WINDOW+DEEPTINTED RR (QUARTER+TAILGATE) |
| HANDS FREE ACCESS AND STARTING | WITH HANDS-FREE ACCESS/STARTING |
| Interior Fittings | |
| INTERIOR TRIM TYPE | NAPPA LEATHER "4H" |
| ANTI-THEFT ALARM | WITH THEFT PROTECTION ALARM |
| CIGAR LIGHTER | FRONT CIGAR-LIGHTER |
| REAR HEAD RESTRAINT | REAR HEADREST ADJUSTABLE |
| FRONT HEAD RESTRAINT | JOINTED FRONT HEADREST |
| BLIND SPOT DETECTION | WITH BLIND SPOT MONITORING |
| FRONT SEATBELT | DOUBLE PYROTECHNIC SEAT BELT WITH ALARM |
| CLIMATE (AMBIENT TEMP) | TEMPERATE COUNTRIES |
| AIR CONDITIONING | WITH AUTO RECIRCULATION HEATER MATRIX |
| SPEED GRADUATIONS | SPEED GRADUATION IN MPH |
| GEAR SELECTOR | FLOOR GEAR CONTROL |
| DRIVING POSITION | RIGHT HAND DRIVE |
| ADDITIONAL HEATING | WITHOUT ADDITIONNAL HEATING |
| MIRROR LINK | WITH MIRROR LINK |
| DASHBOARD EQUIPMENT | PVC DASHBOARD + VISOR |
| MISC. INT. LAMPS | AMBIENT LIGHTING |
| WORK TABLE | WITH WORK TABLE |
| LOAD SPACE TRIM | BOOT CARPET MAT |
| INSTRUMENT PANEL (CHARACTERISTICS) | GRADUATION 260 KM/H 160 M/H COLOUR MATRIX |
| DOOR TRIM | CLUB LEATHER DECOR |
| LOUDSPEAKER | 4 FR SPEAKERS (2 TW + 2 FR) + 2 RR SPEAKERS |
| DRIVER SEAT CONTROL | MEMORY CTRL DRIVERS FRONT SEAT |
| FRONT PASSENGER SEAT CONTROL | PASSENGER FRT SEAT ELEC CNTRL |
| FRONT PASSENGER SEAT ADJUSTMENT | PASSENGER’S LUMBAR SUPPORT |
| COMPACT DISC | MOUNTING COMPACT DISC |
| SATELLITE NAVIGATION SYSTEM | WITH NAVIGATION SYSTEM + TRAFFIC INFO |
| HEADLAMP BULBS | LED BULB + DISCHARGE BULB |
| TRAFFIC INFORMATION READER | WITHOUT LATERAL TRAJECTORY MONITORING |
| DISPLAY | DGT7C SCREEN FRONT DISPLAY |
| CLOCK | ANALOGUE CLOCK |
| FOOTREST | DRIVER’S FOOTREST |
| HEATING ELEMENT | HEATED SEAT |
| FRONT LATERAL AIRBAG | THORAX SIDE + CURTAIN AIRBAG |
| FOOTWELL LIGHTING | DRIVER’S + FRONT PASS’S FOOTWELL LIGHTING |
| EXTERIOR REAR VIEW MIRROR (HEATED) | EXT HEATING REAR VIEW MIRROR |
| AIRBAG DEACTIVATION | MANUAL AIRBAG DEACTIVATION |
| HEADLAMP HEIGHT ADJUSTER | AUTOMATIC HEADLAMP ADJUSTMENT |
| DIRECTIONAL HEADLAMP | WITH DIRECTIONAL LIGHTS |
| WIFI | WITH WIFI |
| RADIO RECEIVER | DIGITAL CONNECTED NAVIGATION |
| REFRIGERATION | AUTOMATIC AIR CONDITIONING |
| CRUISE CONTROL | PROGRAMMABLE CRUISE CONTROL AND SPEED LIMITER |
| INTERIOR REAR VIEW MIRROR | FRAMELESS INTERIOR ELECTROCHROMATIC MIRROR |
| CARPET COVER | CARPET MAT 1 |
| LOAD SPACE STORAGE | WITHOUT STORAGE COMPARTMENT IN BOOT |
| COOLANT LEVEL WARNING LAMP | NO WATER LEVEL WARNING |
| OBSTACLE DETECTION SYSTEM | FR RR RADAR OBSTACLE DETECTOR + RR CAMERA |
| INFLATION PRESSURE LOSS INDICATOR | LOSS OF INFLATION PRESSURE INDICATOR EU STANDARD 64.02 |
| TRIM ADAPTATION | LEATHER GEAR LEVER KNOB + LEATHER GAITER |
| FLOOR MAT | WITH CARPETMAT |
| EQUALISER AMPLIFIER | WITHOUT EQUALISER AMPLIFIER |
| RADIO FREQUENCY | WESTERN EUROPE RADIO FREQUENCY |
| LOCKING CONTROL | CENTRAL DEADLOCKING + AUTOMATIC LOCKING |
| STEERING WHEEL | SMOOTH LEATHER STEERING WHEEL |
| FAN | 1 FAN 2 SPEEDS 160W |
| AUDIO PACK AUXILIARY SOCKET | 1 JACK SOCKET + USB |
| TELEMATIC UNIT | INDEPENDENT TELEMATIC UNIT EVOLUTION 2.0 |
| Electrical | |
| ALTERNATOR | ALTERNATOR ISTT53 |
| HORNS | HORNS-HARMONY |
| BATTERY | BATTERY L3 760 70AH EFR 760 EN EF |
| STARTER MOTOR | STARTER MOTOR CLASS 6+ |
| SPECIAL LIGHTING | AUTOMATIC HEADLAMP ILLUMINATION |
| MISC. INT. LAMPS | AMBIENT LIGHTING |
| INDICATORS | SIDE MARKER LIGHTS |
| SILL ILLUMINATION LAMP | WITHOUT SILL ILLUMINATION |
| EXT. REARVIEW MIRROR COMP. FUNCTION | EXT MIRROR ELECTRIC-FOLD BACK |
| CEN. LOCKING REM CONTROL FREQUENCY | 433.92 MHZ SUPER HETERODYNE |
| HEADLAMP BULBS | LED BULB + DISCHARGE BULB |
| FOOTWELL LIGHTING | DRIVER’S + FRONT PASS’S FOOTWELL LIGHTING |
| BATTERY CHARGE MEASUREMENT | WITH BATTERY CHARGE MEASUREMENT |
| FRONT FOGLAMP | LED FOG LAMPS + CORNERING LAMP |
| HEADLAMP HEIGHT ADJUSTER | AUTOMATIC HEADLAMP ADJUSTMENT |
| DIRECTIONAL HEADLAMP | WITH DIRECTIONAL LIGHTS |
| SPECIAL HEADLAMP (DOUBLE OPTIC) | TWO-TONE MASK |
| LIGHTING OF LAMPS | AUTOMATIC SWITCHING ON OF LIGHTS |
| Component Manufacturers | |
| BRAKE ASSOCIATED VARIANT | BOSCH 8.1 ESP |
| INJECTION ASSOCIATED VARIANT | MOUNTING DELPHI |
| Miscellaneous | |
| SPECIAL SPECIFICATION | STANDARD |
| MODIF. DURING MODEL YEAR | MINOR INDEX "05" |
| ATMOSPHERIC CONDITIONS | NORMAL ATMOSPHERE |
| DRIVING POSITION | RIGHT HAND DRIVE |
| VIN PLATE | EUROPEAN UNION CONSTRUCTOR’S PLATE + NRE |
| LABEL | WITHOUT LABEL |
| RADIO HEADPHONE SOCKET | WITH ACCESSORIES SOCKET |
| TRAFFIC SIDE | DRIVING ON THE LEFT-HAND SIDE |
| SIDE IMPACTS | STANDARD SIDE BUMPERS |
| REFRIGERANT | AIRCON FLUID 1234 YF |
| EMERGENCY EQUIPMENT | PUNCTURE REPAIR KIT |
| SURFACE CONDITIONS | GOOD TERRAIN |
| EXTERIOR ACCESSORIES | CHROME+BODY-COLOURED EXT HANDLE |
Please note, I'm no longer active on the Forum, so won't respond to messages.
Marc
Marc