Hi all, just got a new timing belt and water pump kit which I'm gonna tackle this week at some point. Could I possibly get the torque figures for the pulleys / water pump / tensioner please?
I've also bought new engine mounts (both sides) so if anyone knows the torque they need to be done to it would be helpful
2010 Ds3 1.6hdi 110
VF7**************[VIN obfuscated, can be read by forum staff]
Many thanks, Dylan
Timing belt replacement torques
-
GiveMeABreak
- (Donor 2016)
- Posts: 42019
- Joined: 15 Sep 2015, 19:38
- x 6955
Re: Timing belt replacement torques
| Reference | Fixings | Tightening Procedure |
| (1) | Bolts (Camshaft Pulley ) | Pre-tighten to 2 daNm |
| (1) | Bolts (Camshaft Pulley ) | Angular tightening to 50° |
| (2) | Bolts (Camshaft Bearing Caps) | Pre-tighten to 0,3 daNm |
| (2) | Bolts (Camshaft Bearing Caps) | Tightening to 1 m.daN |
| (3) | Nut (Timing Belt Roller Bearing ) | Tightening to 3,7 m.daN |
| (4) | Stud (Timing Belt Roller Bearing ) | Tightening to 0,6 m.daN |
| (5) | Bolts (Shift Prevention Bracket) | Tightening to 0,6 m.daN |
| (6) | Bolts (Engine Speed Sensor ) | Tightening to 0,8 m.daN |
| (7) | Bolts (Timing Belt Tensioner Roller) | Tightening to 3 m.daN |
| (8) | Bolts (Lower Timing Cover) | Tightening to 0,5 m.daN |
| (9) | Bolts (Upper Timing Cover ) | Tightening to 0,4 m.daN |
| (10) | Bolts (Camshaft Position Sensor) | Tightening to 0,8 m.daN |
| Reference | Designation | Stage | Tightening torque |
| (1) | Bolts (Coolant Outlet Housing) (*) | Pre-tighten | 0,3 daNm |
| (1) | Bolts (Coolant Outlet Housing) (*) | Tightening | 0,8 daNm |
| (2) | Bolts (Coolant Pump)(*) | Pre-tighten | 0,5 daNm |
| (2) | Bolts (Coolant Pump) (*) | Tightening | 0,9 daNm |
| (3) | Bolts (Coolant Inlet Manifold) | Tightening | 2 daNm |
| (4) | Bolts (Coolant Pipe) | Tightening | 0,8 daNm |
Order of tightening of the 4 coolant outlet housing fixing bolts (1)
Please note, I'm no longer active on the Forum, so won't respond to messages.
Marc
Marc