Getting ready for my first servicing of a 2013 plate 207SW (VIN: VF3**************[VIN obfuscated, can be read by forum staff]) and I'm looking to confirm the correct oil specification for the engine.
The Warranty & Maintenance Record booklet suggests either PSA B71 2290 (recommending Total Activa or Total Quartz INEO ECS 5W-30) or PSA B71 2312 (recommending Total Quartz INEO First 0W-30) would be acceptable for a 1.6 HDi FAP engine.
Would any brand satisfying 2290 or 2312 be suitable? For example, Millers Oils Trident Professional C2/C3 5w30 claims to satisfy 2290.
And out of curiosity, what is the correct engine code? I've seen the 68kW engine (which is what is stated on the V5C) reported as DV6D but I've also seen other codes.
Thanks in advance.
Service information
-
- Donor 2024
- Posts: 934
- Joined: 06 Jun 2023, 15:26
- x 220
Re: Service information
I have always used the recommended Total oils, they are cheap enough through ebay sellers. INEO ECS 5W-30 for the C5 and INEO First 0W-30 for the cactus.
-
- Forum Admin Team
- Posts: 41995
- Joined: 15 Sep 2015, 19:38
- x 6879
Re: Service information
The following are the official recommended oils for your vehicle:RoosterBooster wrote: 13 Mar 2025, 22:37 Getting ready for my first servicing of a 2013 plate 207SW (VIN: VF3**************[VIN obfuscated, can be read by forum staff]) and I'm looking to confirm the correct oil specification for the engine.
The Warranty & Maintenance Record booklet suggests either PSA B71 2290 (recommending Total Activa or Total Quartz INEO ECS 5W-30) or PSA B71 2312 (recommending Total Quartz INEO First 0W-30) would be acceptable for a 1.6 HDi FAP engine.
Would any brand satisfying 2290 or 2312 be suitable? For example, Millers Oils Trident Professional C2/C3 5w30 claims to satisfy 2290.
And out of curiosity, what is the correct engine code? I've seen the 68kW engine (which is what is stated on the V5C) reported as DV6D but I've also seen other codes.
Thanks in advance.
05W30 B71 2290 (C2) - EM:00W30 B71 2312 - EM:05W30 B71 2290 - 00W30 B71 2312 (C1C2)
Your engine code is a DV6DTED (Euro 5)
In case you have further questions about the build, here is your build sheet:
Vehicle Characteristics | |
Vehicle family | 207 |
AS/RP N° | 13161 82 1 0030 |
Warranty Start Date | 13/02/2013 |
Engine serial number | 10 JBFM 0006267 |
BER | e2*2001/116*0340*26 |
P4A | 9802314999 |
General Information | |
PRODUCT TYPE | PASSENGER CAR |
COMMERCIAL MARQUE/COMPONENT TYPE | PEUGEOT |
VEHICLE FAMILY | 207 |
SILHOUETTE | 5 DOOR ESTATE |
TRIM LEVEL | RUN OUT |
ENGINE | TURBO DIESEL DV6DTED |
TRANSMISSION | BVM5 |
PAINT TYPE | NON-METALLIC PAINT |
BODY COLOUR | KKN - PAINT ADEN RED |
INTERIOR TRIM TYPE | W&W CHILICO+MAILHORSPISTE+F915 "4D" |
UPHOLSTERY COLOUR | "FX" |
GEARBOX (CHARACTERISTICS) | BE4-5L MANUAL GEARBOX |
ENGINE (TYPE) | DV TYPE ENGINE |
ROOF (EXT. ASPECT) | BODY COLOUR ROOF |
OTHER BADGE, " MISC. " | WITHOUT FULLER BADGE |
BADGE | WITHOUT BADGE |
Vehicle Characteristics | |
TRIM LEVEL | RUN OUT |
PAINT TYPE | NON-METALLIC PAINT |
BODY COLOUR | KKN - PAINT ADEN RED |
INTERIOR TRIM TYPE | W&W CHILICO+MAILHORSPISTE+F915 "4D" |
UPHOLSTERY COLOUR | "FX" |
GEARBOX (CHARACTERISTICS) | BE4-5L MANUAL GEARBOX |
STEERING | POWER STEERING |
SPEEDOMETER DRIVE | W/O TACHO TORQUE |
ROOF (EXT. ASPECT) | BODY COLOUR ROOF |
Fuel Supply-Engine | |
FAN | 1 AERO 2-SPEED 140W FAN WITH SCOOP |
FUEL VAPOUR RETRIEVAL | WITHOUT PETROL VAPOUR RECUPERATION |
INJECTION ASSOCIATED VARIANT | MOUNTING BOSCH |
TANK FILTER | CITHOUT RESERVOIR FILTER |
STOP AND START | WITHOUT STOP AND START |
ENGINE | TURBO DIESEL DV6DTED |
FUEL SUPPLY | DIRECT EXCHANGER TURBO INJECTION |
DIESEL FILTER WATER DETECTOR | WITHOUT DIESEL FILTER WATER DETECTOR |
CYLINDER BLOCK (MATERIAL) | CRANKCASE ALUMINIUM |
FUEL | DIESEL GRADE DA/DE/DE+ |
EMISSIONS STANDARD (ENGINE) | EURO 5 L6 UPPER ENGINE EMISSION CONTROL |
SPEED SENSOR SIGNAL | MULTIFUNCTIONAL ACTIVE SENSOR |
ENGINE (TYPE) | DV TYPE ENGINE |
CAPACITY | 1600 CM3 |
CATALYTIC CONVERTER | 2 FILTERING COMPONENTS IMPREGNATED WITH PLATINUM+PADIUM 40G |
OIL COOLER | WITHOUT OIL COOLING |
FUEL TANK | FUEL TANK WITH LOCATING TAB |
OPTIMISATION OF VEHICLE’S CONSUMPTION | FUEL CONSUMPTION OPTIMISATION |
COOLING MOTOR | RADIATOR TH : 18 - 21 DM2 BRAZED ALUMINIUM |
CRANKCASE GAS CIRCUIT HEATING | WITH HEATER CASING GAS CIRCUIT |
POWER VARIATION (ENGINE) | PUISSANCE 68 KW 230 NM |
VALVE PER CYLINDER | 2 |
EOBD SELF-DIAGNOSIS SYSTEM | "EOBD" AUTO-DIAGNOSTIC WITHOUT ACCELEROMETER |
DEVICE (ANTIPOLLUTION) | "EGR" EXHAUST GAS RECYCLING |
VEHICLE TECHNICAL DEPOLLUTION | TECHNICAL VEHICLE EMISSION CONTROL EURO 5 |
PARTICLE FILTER | WITH PARTICLE EMISSION FILTER |
Gearbox Transmission | |
GEARBOX TYPE | GEARBOX BE4R |
TRANSMISSION | BVM5 |
GEARBOX (CHARACTERISTICS) | BE4-5L MANUAL GEARBOX |
FINAL DRIVE RATIO | REAR AXLE HYPOID GEARSET 17 X 61 |
SPEEDOMETER DRIVE | W/O TACHO TORQUE |
WHEEL STYLE | CANBERRA 16" |
CLUTCH | HYDRAULIC CLUTCH |
SEAL, WHEEL END | WHEEL-SIDE SEAL RZ 17.5 |
SEAL, DIFFERENTIAL END | AXLE-SIDE JOINT JB2A |
DIFFERENTIAL (GEARBOX) | DIFFERENTIAL 84 |
RIM/TYRE SIZE | 16 INCH TYRE FITMENT |
TYRE (SIZE, TYPE) | 195/55 R16 87V NON REINFORCED TYRE |
DRIVING WHEELS | 2 DRIVEN WHEELS |
WHEELS FITTED | 6" RIM ROAD WHEELS |
WHEEL (TYPE) | ALLOY WHEELS |
INFLATION PRESSURE LOSS INDICATOR | WITHOUT TYRE DEFLATION INDICATOR |
Suspension-Steering-Brakes | |
BRAKE ASSOCIATED VARIANT | ABS TEVES MK70 |
STEERING (OPERATION) | ELECTRIC POWER STEERING |
ELECTRIC STEERING | 80 AMP ELECTRIC STEERING |
PEDAL BRACKET (TYPE) | PEDAL STANDARD |
ABS | WITH ABS BRAKES |
STEERING | POWER STEERING |
FRONT ANTI-ROLL BAR | FRONT ANTI-ROLL BAR DIAM 22 |
BRAKE TYPE | VENTILATED FRONT DISCS/REAR DRUMS |
STEERING TRAVEL | STEERING MECHANISM TRAVEL 72 |
SUSPENSION | NORMAL SUSPENSION |
DYNAMIC STABILITY CONTROL SYSTEM | WITHOUT ELECTRONIC STABILITY PROGRAM |
Body Fittings | |
HANDS FREE ACCESS AND STARTING | NO ACCES AND HANDSFREE STARTING |
TOWBAR | WITHOUT TOWBAR |
HORNS | HORN STANDARD |
AERIAL | SHORT ROOF AERIAL |
OPENING ROOF (APPEARANCE) | WITHOUT SUN ROOF |
PAYLOAD | NORMAL PAYLOAD |
FINISHER (SELF-ADHESIVE) | MATT BLACK REAR SURROUND TRIM |
REAR SPOILER | ASSEMBLY WITHOUT REAR SPOILER |
SIDE MOULDINGS (TYPE) | SIDE PROTECTORS BODY COLOUR + CHROME |
SIDE MOULDINGS (DIMENSION) | WITHOUT LATERAL PROTECTORS |
WHEEL EMBELLISHER (STYLE) | WITHOUT WHEEL CAP |
UNDERBODY SHIELD | PLASTIC PROTECTIO + FOAM UNDER ENGINE |
ADDITIONAL SHIELD (UNDER ENGINE) | W/O ENGINE UNDERSHELDING |
GUTTER SEAL | WITH DRIP MOULDING SEAL |
EXT. LOAD RETENTION RING (ATTACHMENT) | WITH DETACHABLE EXTERIOR LASHING RING |
EXT. REARVIEW MIRROR COMP. FUNCTION | EXT MIRROR ELECTRIC-FOLD BACK |
EXHAUST TAILPIPE TRIM | W/O EXHAUST OUTLET EMBELLISHER |
ENGINE BAY SOUNDPROOFING | BONNET SOUNDPROOFING + THERMAL PROTECTION |
ROOF (EXT. ASPECT) | BODY COLOUR ROOF |
WINDSCREEN WIPER | FRONT WIPER BLADE W/O RAIN SENSOR |
HEADLAMP WIPER | W/O HEADLAMP WIPER |
REAR SCREEN WIPER (OPERATION) | AUTO INTERMITTENT RR WIPER IN REVERSE GEAR |
FRONT PANEL BLANK | WITHOUT FRONT BUMPER PLUG |
ROOF GLASS | WITH ROOF WINDOW |
REAR TAILGATE GLASS | FIXED TAILGATE WINDOW |
OUTSIDE TEMPERATURE SENSOR | WITH EXTERIOR TEMPERATURE SENSOR |
BUMPER | BODY COL SPORT FR BUMPER BODY COL STD RR ALU GRILL |
NUMBER PLATE | WITHOUT LICENCE PLATE |
LUGGAGE RACK | MOUNTING WITH ROOF BARS |
FRONT FOGLAMP | FRONT FOG LIGHTS |
SPECIAL HEADLAMP (DOUBLE OPTIC) | DOUBLE OPTIC LAMPS |
EXTERIOR REAR VIEW MIRROR (DRIVER SIDE) | DRIVER’S DOOR MIRROR ELECTRIC CONTROL |
EXTERIOR REAR VIEW MIRROR (PASSENGER SIDE) | PASS EXT RRVIEW MIRROR NON HEATED ELECT CNTRL |
SPARE WHEEL | STEEL WHEEL + STANDARD TYRE |
EXTERIOR ACCESSORIES | BODY COLOURED EXT HANDLES + EXT MIRROR |
EXT. REAR VIEW MIRROR (DRIVER SIDE RADIUS) | CURVED EXTERIOR MIRROR GLASS |
SUN ROOF | FIXED ROOF |
BODY CONVERSION | WITHOUT |
BUMPER TRIM | DYED BUMPER STRIP |
GLASS (APPEARANCE) | TINTED |
REAR QUARTER WINDOW (TYPE) | FIXED REAR QTR GLASS |
WINDOW (TYPE) | LAM W/SCREEN + SIDE + RR TOUGHENED |
Interior Fittings | |
STORAGE SPACE LOCKS | GLOVE-BOX WITHOUT LOCKING |
FAN | 1 AERO 2-SPEED 140W FAN WITH SCOOP |
AMBIENCE PACK | WITHOUT AMBIANCE PACK |
DRIVER’S KNEE AIRBAG | WITHOUT DRIVER’S KNEE AIRBAG |
CHILD OBSERVATION INTERIOR MIRROR | WITHOUT INTERIOR CHILD MONITORING MIRROR |
AUDIO PACK AUXILIARY SOCKET | 1 JACK SOCKET + USB + BLUETOOTH |
TELEMATIC UNIT | WITHOUT TELEMATIC UNIT |
INTERIOR TRIM TYPE | W&W CHILICO+MAILHORSPISTE+F915 "4D" |
ANTI-THEFT ALARM | WITHOUT THEFT PROTECTION ALARM |
CIGAR LIGHTER | WITHOUT CIGAR-LIGHTER |
REAR HEAD RESTRAINT | REAR HEADREST ADJUSTABLE |
FRONT HEAD RESTRAINT | FRONT HEADREST ADJUSTABLE |
REAR SEAT | SEPARATE FOLD BACK BENCH SEAT |
LUGGAGE COVER | SCREEN |
REAR SEATBELT | 3 REEL 3 PT REAR SAFE BELT + UNBUKLED WARNING |
FRONT SEATBELT | RETRACTOR ALARM DRIVER + PASS S/BELT |
CLIMATE (AMBIENT TEMP) | TEMPERATE COUNTRIES |
AIR CONDITIONING | AIRCON WITH MOTORISED AIR INLET |
CHILD LOCK | ELECTRIC REAR CHILD LOCK |
SPEED GRADUATIONS | SPEED GRADUATION IN MPH |
GRAB HANDLES | FR + RR HANDLES WITH HOOKS |
RADIO EQUIPMENT | FEED AERIAL RECEIV FRT SPEAKER TWT REAR SPEAKER |
DRIVING POSITION | RIGHT HAND DRIVE |
REMOTE CONTROL | REMOTE CONTROL ASSEMBLY |
AIR EXTRACTOR | VENT - STANDARD AIR EXTRACTOR |
LOAD SPACE LIGHTING | GLOVE-BOX LIGHTING |
DASHBOARD EQUIPMENT | LION GREY LION GREY DECORATION SOFT FASCIA |
MISC. INT. LAMPS | MAP READING LAMP |
LOAD SPACE TRIM | BOOT CARPET MAT |
INSTRUMENT PANEL (CHARACTERISTICS) | GRAD 220 KM/H 140 MPH WHITE BACKGND CHROME CIRCLE |
LOUDSPEAKER | 4 FR SPEAKERS (2 TW + 2 FR) + 2 RR SPEAKERS |
TIMER | WITHOUT TACHOGRAPH |
RADIO CONTROLS | REMOTE RADIO CONTROL |
SIDE DOOR CONTROL MECHANISM | WITHOUT SIDE DOOR CONTROL |
POLLEN FILTER | WITH POLLEN FILTER |
PASSENGER COMPARTMENT SOUNDPROOFING | 5KG BULKHEAD SOUNDPROOFING |
FRONT PASSENGER SEAT HEIGHT CONTROL | FRONT PASSENGER SEAT CUSHION HEIGHT ADJUSTMENT PARALLEL ADJUSTMENT |
DRIVER SEAT CONTROL | DRIVERS FRT SEAT MANUAL CNTROL |
FRONT PASSENGER SEAT CONTROL | PASSENGER FRT SEAT MANUAL CNTR |
DRIVER SEAT ADJUSTMENT | RECLINING DRIVER’S SEAT BACK |
FRONT PASSENGER SEAT ADJUSTMENT | PASSENGER TILTING BACK |
FRONT PASSENGER SEAT FOLDING | W/O FOLDING PASS FRONT SEATING |
FRONT SEAT ARMREST | ASSEMBLY WITHOUT FRONT ELBOW REST |
ROOF CONSOLE | STANDARD ROOF CONSOLE |
COMPACT DISC | WITHOUT COMPACT DISC |
SATELLITE NAVIGATION SYSTEM | WITHOUT NAVIGATION SYSTEM |
HEADLAMP BULBS | HALOGEN BULB |
REAR WINDOW LIFT | MAN CTRL REAR WINDOW LIFTER |
DRIVER’S WINDOW LIFT | SEQUENTIAL DRIVER’S ELECTRIC WINDOW |
PASSENGER’S WINDOW LIFT | SEQUEN CONTROL PASSENG FRONT WINDOW LIFTER |
DISPLAY | DISPLAY (RADIO+CLOCK AND OR TEMP, CD) |
CLOCK | NUMERIC CLOCK |
MISC. INT. ACCESSORY | WITHOUT MISCELLANEOUS INTERIOR ACCESSORIES |
COURTESY MIRROR | DRIV OCCULT+PASS OCCULT W/O LIGHT |
CUSHION PADDING | PADDING WITHOUT PASSENGER DETECTION PAD |
OIL GAUGE | STD OIL LEVEL INDICATOR |
FITTING REAR HEAD RESTRAINT | MOUNT 3 REAR HEAD-REST |
HEATING ELEMENT | NON HEATED SEAT |
FRONT LATERAL AIRBAG | LATERAL AIR BAG |
FOOTWELL LIGHTING | WITHOUT DOOR SILL LIGHTING |
PASSENGER AIRBAG | PASSENGER AIRBAG |
ON-BOARD COMPUTER | COMPUTER |
EQUIPMENT PACK | W/O EQUIPMENT PACK |
EXTERIOR REAR VIEW MIRROR (HEATED) | HEATED DOOR MIRROR |
AIRBAG DEACTIVATION | MANUAL AIRBAG DEACTIVATION |
INTERIOR DOOR CONTROL (APPEARANCE) | LION GREY LOOK INTERIOR DOOR HANDLE |
COURTESY LAMP | DOORS + FR AND RR COURTESY LIGHTS REMOTE CONTROL |
REAR LOAD FLOOR | WITHOUT REAR LOAD FLOOR |
DIRECTIONAL HEADLAMP | WITHOUT DIRECTIONAL LIGHTS |
FRONT SEAT GUARD | WITHOUT SEPARATION GRILLE |
FRONT SUN VISOR | DRIVER + PASSENGER SUN VISOR WITHOUT INSCRIPTION |
STORAGE (DRIVING POSITION) | LOWER GLOVEBOX WITHOUT COOLING |
RADIO RECEIVER | AUDIO CD SYSTEM RDS "RD45" MP3 |
REFRIGERATION | SINGLE AIR CONDITIONING |
CRUISE CONTROL | REGULATOR AND SPEED LIMIT |
DRIVER’S SEAT HEIGHT CONTROL | PARALLEL DRV HEIGHT ADJ |
INTERIOR REAR VIEW MIRROR | NON-ELECTROCHROMATIC DAY-NIGHT INTERIOR MIRROR |
STORAGE (OTHERS) | W/O OTHER SETTING BOXES |
CARPET COVER | W/O CARPETMAT |
DRIVER AIRBAG | DRIVERS AIR BAG |
EXT. REAR VIEW MIRROR (DRIVER SIDE RADIUS) | CURVED EXTERIOR MIRROR GLASS |
LOAD SPACE STORAGE | W/O BOOT TIDY |
TUNER RADIO | MONO RADIO TUNER |
INTERIOR PROTECTION | WITHOUT INNER PROTECTION |
EXTERIOR TEMPERATURE (SCALE) | EXT TEMP INDICATOR CELSIUS |
WATER TEMP INDICATOR | WATER TEMPERATURE GAUGE INDICATOR_GRADUATED RECEIVER |
OBSTACLE DETECTION SYSTEM | OBSTACLE DETECTOR |
INFLATION PRESSURE LOSS INDICATOR | WITHOUT TYRE DEFLATION INDICATOR |
TRIM ADAPTATION | GEAR LEVER KNOB CHROME INSERT |
FLOOR MAT | W/O CARPETMAT |
EQUALISER AMPLIFIER | WITHOUT EQUALISER AMPLIFIER |
RADIO FREQUENCY | WESTERN EUROPE RADIO FREQUENCY |
LOCKING CONTROL | CENTRAL DEADLOCKING + AUTOMATIC LOCKING |
REAR QUARTER WINDOW (TYPE) | FIXED REAR QTR GLASS |
WINDOW (TYPE) | LAM W/SCREEN + SIDE + RR TOUGHENED |
STEERING WHEEL | LEATHER STEERINGWHEEL |
Electrical | |
ALTERNATOR | ALTERNATOR 150 AMP |
HORNS | HORN STANDARD |
BATTERY | BATTERY L2 640 |
REMOTE CONTROL | REMOTE CONTROL ASSEMBLY |
STARTER MOTOR | STARTER MOTOR CL 4 |
LOAD SPACE LIGHTING | GLOVE-BOX LIGHTING |
SPECIAL LIGHTING | WITHOUT PARTICULAR LIGHT |
MISC. INT. LAMPS | MAP READING LAMP |
EXT. REARVIEW MIRROR COMP. FUNCTION | EXT MIRROR ELECTRIC-FOLD BACK |
CEN. LOCKING REM CONTROL FREQUENCY | LOCKING REMOTE CONTROL FREQUENCY 433.92 MHZ HETERODYNE |
HEADLAMP BULBS | HALOGEN BULB |
MULTIPLEXING | MULTIPLEXING ASSEMBLY CAN CAN |
FOOTWELL LIGHTING | WITHOUT DOOR SILL LIGHTING |
BATTERY CHARGE MEASUREMENT | WITH BATTERY CHARGE MEASUREMENT |
COURTESY LAMP | DOORS + FR AND RR COURTESY LIGHTS REMOTE CONTROL |
FRONT FOGLAMP | FRONT FOG LIGHTS |
DIRECTIONAL HEADLAMP | WITHOUT DIRECTIONAL LIGHTS |
SPECIAL HEADLAMP (DOUBLE OPTIC) | DOUBLE OPTIC LAMPS |
Component Manufacturers | |
BRAKE ASSOCIATED VARIANT | ABS TEVES MK70 |
INJECTION ASSOCIATED VARIANT | MOUNTING BOSCH |
Miscellaneous | |
SPECIAL SPECIFICATION | STANDARD |
MODIF. DURING MODEL YEAR | WITHOUT MINOR MODIFICATIONS |
ATMOSPHERIC CONDITIONS | NORMAL ATMOSPHERE |
DRIVING POSITION | RIGHT HAND DRIVE |
VIN PLATE | EUROPEAN UNION CONSTRUCTOR’S PLATE + NRE |
RADIO HEADPHONE SOCKET | 12 V FR + RR ACCESSORIES SOCKET |
TRAFFIC SIDE | DRIVING ON THE LEFT-HAND SIDE |
SIDE IMPACTS | STANDARD SIDE BUMPERS |
SET OF KEYS | 2 HF PLIP KEYS |
DOOR SEAL | WITHOUT SEAL DIRT EXCLUDER |
EMERGENCY EQUIPMENT | W/O HELP EQUIPMENT |
SURFACE CONDITIONS | GOOD TERRAIN |
EXTERIOR ACCESSORIES | BODY COLOURED EXT HANDLES + EXT MIRROR |
SPEED MONITORING | WITHOUT SPEED CHECK |
ADDITIONAL TYPE APPROVAL PLATE | W/O ADDIT HOMOLOGATION PLATE |
SLAVE CONTROL UNIT | BSI + COM 2005 4-POSITION RING |
Please Don't PM Me For Technical Help
Marc
Marc
-
- Donor 2024
- Posts: 8
- Joined: 12 Aug 2024, 22:52
Re: Service information
Thanks for the oil advice and confirming the engine code.GiveMeABreak wrote: 14 Mar 2025, 10:22 The following are the official recommended oils for your vehicle:
05W30 B71 2290 (C2) - EM:00W30 B71 2312 - EM:05W30 B71 2290 - 00W30 B71 2312 (C1C2)
Your engine code is a DV6DTED (Euro 5)
Off to the motor factors.
-
- Forum Admin Team
- Posts: 41995
- Joined: 15 Sep 2015, 19:38
- x 6879
Re: Service information
For guidance on the standards, check out my thread here, but the above info I provided already is the current and correct data as of yesterday (as they often change these and for this reason I no longer update the the thread with the oil types):
viewtopic.php?t=75918
viewtopic.php?t=75918
Please Don't PM Me For Technical Help
Marc
Marc