Hi
I'm new to the forum,
I recent got a C4 Cactus with a niggling code.
Bsi U1F1B LIN Fault 21 is the most persistant code.
I'm no longer able to access servicebox after stellantis take over (no VAT number)
Could I possible request some wiring diagrams ?
Mainly LIN BUS relating to U1F1B code, BSI terminals ,
VIN : VF7**************[VIN obfuscated, can be read by forum staff] , sorry forgot to get production number
If possible would also like, Telematics Terminals. TouchScreen
Multimedia CAN.
Cruise control drops out occasionally, Vehicle speed signal code (didn't log number),
There is a worn suspension bus my be affecting ESP / Cruise.
ESP light not on when cruise drops out, also ESP off button not responding
Also U1F3E Absence of telematics comms, & U1F18 Touch screen not communicating on multimedia CAN.
Also on one start, no audio from radio was observed.
I am thinking a data comm problem in the BSI/Telematics/Touchscreen area
Is touch screen comms a requirement for Cruise control function ?
Thanks in advance
C4 CACTUS LIN Fault & Cruise control dropping out
-
- Donor 2024
- Posts: 11
- Joined: 31 Dec 2024, 00:51
- x 3
-
- Donor 2024
- Posts: 11
- Joined: 31 Dec 2024, 00:51
- x 3
Re: C4 CACTUS LIN Fault & Cruise control dropping out
Hi,
I'm a bit further on with this,
Santa brought me a nice handheld scope fast enough to check CAN
There are issues with CAN network, think I know what it is
I will post more if I manage to confirm.
Wiring diagrams would help pls.
I'm a bit further on with this,
Santa brought me a nice handheld scope fast enough to check CAN
There are issues with CAN network, think I know what it is
I will post more if I manage to confirm.
Wiring diagrams would help pls.
-
- Forum Admin Team
- Posts: 41264
- Joined: 15 Sep 2015, 19:38
- x 6663
Re: C4 CACTUS LIN Fault & Cruise control dropping out
Hi, sorry but I don't have any wiring diagrams for the Cactus, and we don't provide technical docs / wiring diagrams unless staff already have them.
Any issue with the ESP system and cruise control and any associated features like Hill Start Assist, descent control and such will be deactivated.
Any issue with the ESP system and cruise control and any associated features like Hill Start Assist, descent control and such will be deactivated.
Please Don't PM Me For Technical Help
Marc
Marc
-
- Donor 2024
- Posts: 11
- Joined: 31 Dec 2024, 00:51
- x 3
Re: C4 CACTUS LIN Fault & Cruise control dropping out
Hi
Yes I am thinking that it is a message from an ESP related component possibly on a LIN BUS connection , that is not getting through to the ABS due to noisy CAN.
ESP button linked to BSi by LIN?
Codes can be misleading some times,
With out having the scenario which triggers the code, Hyundai manuals descibe what sets the code, but most codes range from lost in translation to down right obscure.
I'm thinking the code meaning may be closer
'Message from LIN connected component not reaching destination'
Noisy can not letting low priority button message though, is my working theory at the momemt.
Been prodding ESP button every few minuites & fails about 5% of the time.
Hope do a bit of reverse engineering on the CAN next week.
Yes I am thinking that it is a message from an ESP related component possibly on a LIN BUS connection , that is not getting through to the ABS due to noisy CAN.
ESP button linked to BSi by LIN?
Codes can be misleading some times,
With out having the scenario which triggers the code, Hyundai manuals descibe what sets the code, but most codes range from lost in translation to down right obscure.
I'm thinking the code meaning may be closer
'Message from LIN connected component not reaching destination'
Noisy can not letting low priority button message though, is my working theory at the momemt.
Been prodding ESP button every few minuites & fails about 5% of the time.
Hope do a bit of reverse engineering on the CAN next week.
-
- Donor 2024
- Posts: 11
- Joined: 31 Dec 2024, 00:51
- x 3
Re: C4 CACTUS LIN Fault & Cruise control dropping out
Hi,
Could I request the build sheet pls?
Also a parts look up , if convenient,
If there an ABS loom listed for cactus
Similar to this ebay one for C4
https://www.ebay.co.uk/itm/296774156227?
Thanks
Could I request the build sheet pls?
Also a parts look up , if convenient,
If there an ABS loom listed for cactus
Similar to this ebay one for C4
https://www.ebay.co.uk/itm/296774156227?
Thanks
-
- Forum Admin Team
- Posts: 41264
- Joined: 15 Sep 2015, 19:38
- x 6663
Re: C4 CACTUS LIN Fault & Cruise control dropping out
Sure, build sheet:
As far as the harness is concerned, there's no separate electrical harness for the ESP system (apart from the wheel speed sensors of course). It is integrated into the main wiring harness:
(1) Main Harness, part: 1614307080, £1051.52
Vehicle Characteristics | |
Vehicle family | C4 CACTUS |
AS/RP N° | 14529 82 1 0105 |
Warranty Start Date | 23/09/2016 |
Engine serial number | 10 JBHA 0179657 |
OPB | 009V |
BER | e2*2007/46*0440*05 |
P4A | 9814183799 |
General Information | |
PRODUCT TYPE | PASSENGER CAR |
COMMERCIAL MARQUE/COMPONENT TYPE | CITROEN |
VEHICLE FAMILY | C4 CACTUS |
SILHOUETTE | 5-DOOR SALOON |
TRIM LEVEL | HIGH MEDIUM |
ENGINE | DV6FD FAP DIESEL |
TRANSMISSION | BVM5 |
PAINT TYPE | METALLIC LACQUER |
BODY COLOUR | KTP - SHARK GREY PAINT |
INTERIOR TRIM TYPE | CLOTH WARP AND WEFT CURITIBA "23" |
UPHOLSTERY COLOUR | "FR" |
GEARBOX (CHARACTERISTICS) | MANUAL GEARBOX BE4/5 O |
CONVERSION GUIDANCE | WITHOUT CONVERSION |
DEFINITION TO FOLLOW | INITIALE RANGE |
ENGINE (TYPE) | DV TYPE ENGINE |
BADGE | FAMILY BADGE |
Vehicle Characteristics | |
TRIM LEVEL | HIGH MEDIUM |
PAINT TYPE | METALLIC LACQUER |
BODY COLOUR | KTP - SHARK GREY PAINT |
INTERIOR TRIM TYPE | CLOTH WARP AND WEFT CURITIBA "23" |
UPHOLSTERY COLOUR | "FR" |
GEARBOX (CHARACTERISTICS) | MANUAL GEARBOX BE4/5 O |
SPEEDOMETER DRIVE | WITHOUT SPEEDOMETER RATIO |
Fuel Supply-Engine | |
ENGINE | DV6FD FAP DIESEL |
FUEL SUPPLY | DIRECT EXCHANGER TURBO INJECTION |
DIESEL FILTER WATER DETECTOR | WITHOUT DIESEL FILTER WATER DETECTOR |
FUEL | DIESEL GRADE DA/DE/DE+ |
EMISSIONS STANDARD (ENGINE) | EURO 6.1 ENGINE EMISSION CONTROL |
ENGINE (TYPE) | DV TYPE ENGINE |
CAPACITY | 1600 CM3 |
CATALYTIC CONVERTER | 2-COMPONENT CATALYTIC CONVERTER LOWER FILTER 50PPM 30 GR |
FUEL TANK | FUEL TANK WITH LOCATING TAB |
OPTIMISATION OF VEHICLE’S CONSUMPTION | NORMAL FUEL CONSUMPTION OPTIMISATION |
COOLING MOTOR | RADIATOR TH : 18 - 21 DM2 BRAZED ALUMINIUM |
CRANKCASE GAS CIRCUIT HEATING | WITH HEATER CASING GAS CIRCUIT |
POWER VARIATION (ENGINE) | POWER 73 KW - 254 NM |
EOBD SELF-DIAGNOSIS SYSTEM | "EOBD" AUTO-DIAGNOSTIC WITHOUT ACCELEROMETER |
DEVICE (ANTIPOLLUTION) | "EGR" EXHAUST GAS RECYCLING |
VEHICLE TECHNICAL DEPOLLUTION | EURO 6.1 VEHICLE TECHNICAL EMISSION CONTROL |
PARTICLE FILTER | WITH PARTICLE EMISSION FILTER |
FAN | 1 AERO 2-SPEED 140W FAN WITH SCOOP |
FUEL VAPOUR RETRIEVAL | WITHOUT PETROL VAPOUR RECUPERATION |
INJECTION ASSOCIATED VARIANT | MOUNTING BOSCH |
TANK FILTER | CITHOUT RESERVOIR FILTER |
STOP AND START | WITHOUT STOP AND START |
Gearbox Transmission | |
TRANSMISSION | BVM5 |
GEARBOX (CHARACTERISTICS) | MANUAL GEARBOX BE4/5 O |
FINAL DRIVE RATIO | AXLE RATIO 19 X 72 |
SPEEDOMETER DRIVE | WITHOUT SPEEDOMETER RATIO |
WHEEL STYLE | 17" ALLOY WHEEL |
SEAL, WHEEL END | NOT AFFECTED |
DIFFERENTIAL (GEARBOX) | DIFFERENTIAL 77 |
RIM/TYRE SIZE | 17 INCH TYRE FITMENT |
TYRE (SIZE, TYPE) | 205/50 R17 V NON REINFORCED TYRE |
WHEELS FITTED | 6,5" RIM ROAD WHEELS |
WHEEL (TYPE) | ALLOY WHEEL ASSEMBLY 1 |
INFLATION PRESSURE LOSS INDICATOR | INDIRECT TYRE UNDER-INFLATION DETECTION WITHOUT LOCATION |
GEARBOX TYPE | GEARBOX BE4R |
Suspension-Steering-Brakes | |
ABS | WITH ABS BRAKES |
FRONT ANTI-ROLL BAR | FRONT ANTI-ROLL BAR DIAM 20 |
BRAKE TYPE | VENTILATED FRONT DISCS/REAR DRUMS |
STEERING WHEEL ANGLE | WITH ABSOLUTE STEERING WHEEL ANGLE ESTIMATOR |
SUSPENSION | NORMAL SUSPENSION |
DYNAMIC STABILITY CONTROL SYSTEM | ELECTRONIC STABILITY PROGRAM |
BRAKE ASSOCIATED VARIANT | ESP TEVES MK100E |
STEERING (OPERATION) | ELECTRIC POWER STEERING |
ELECTRIC STEERING | ELECTRIC STEERING POWER 68 AMPERES |
PEDAL BRACKET (TYPE) | SIMPLE STANDARD PEDAL BRACKET |
Body Fittings | |
TOWBAR | WITHOUT TOWBAR |
AERIAL | AERIAL + GPS |
FINISHER (SELF-ADHESIVE) | GLOSS BLACK REAR SURROUND TRIM |
SIDE MOULDINGS (TYPE) | BLACK AIRBUMP SIDE PROTECTORS |
WHEEL EMBELLISHER (STYLE) | WITHOUT WHEEL CAP |
UNDERBODY SHIELD | PLAST+FOAM UNDER ENGINE PROTECT+OPTIMISED REAR |
REVERSING LAMPS | WITH 1 REVERSING LIGHT |
INDICATORS | LUMINOUS SIGNATURE |
ADDITIONAL SHIELD (UNDER ENGINE) | W/O ENGINE UNDERSHELDING |
EXT. LOAD RETENTION RING (ATTACHMENT) | TRUCK EXTERIOR LASHING RING |
EXT. REARVIEW MIRROR COMP. FUNCTION | MANUAL FOLD EXTERIOR MIRROR |
ENGINE BAY SOUNDPROOFING | SOUNDPROOFING UNDER BONNET + BULKHEAD + SERVO |
WINDSCREEN WIPER | FRONT WIPER BLADE WITH RAIN SENSOR |
REAR SCREEN WIPER (OPERATION) | INTERMITTENT REAR SCREEN WIPER |
FRONT PANEL BLANK | WITHOUT FRONT BUMPER PLUG |
ROOF GLASS | WITHOUT ROOF WINDOW |
BUMPER | STD COLOUR-CODED FR/RR BUMPER |
NUMBER PLATE | WITHOUT LICENCE PLATE |
LUGGAGE RACK | MOUNTING WITH ROOF BARS |
FRONT FOGLAMP | FOG LAMPS WITH CORNERING LIGHT |
EXTERIOR REAR VIEW MIRROR (DRIVER SIDE) | ELECTRIC DRIVER’S EXTERIOR MIRROR |
EXTERIOR REAR VIEW MIRROR (PASSENGER SIDE) | PASSENGER ELECTRIC DOOR MIRROR |
SPARE WHEEL | SPACE-SAVING SPARE WHEEL |
EXTERIOR ACCESSORIES | BODY COLOUR EXTERIOR HANDLE |
BUMPER TRIM | MAT BLACK FR CAPPING + BLACK RR |
GLASS (APPEARANCE) | TINTED + DARK-TINTED RR WINDOW GLASS |
WINDOW (TYPE) | LAMINATED WINDSCREEN + TOUGHENED REAR SCREEN |
Interior Fittings | |
INTERIOR TRIM TYPE | CLOTH WARP AND WEFT CURITIBA "23" |
ANTI-THEFT ALARM | WITHOUT THEFT PROTECTION ALARM |
REAR HEAD RESTRAINT | REAR HEADREST ADJUSTABLE |
FRONT HEAD RESTRAINT | FRONT HEADREST ADJUSTABLE |
REAR SEAT | SEPARATE FOLD BACK BENCH SEAT |
LUGGAGE COVER | SHELF |
REAR SEATBELT | 3 REEL 3 PT REAR SAFE BELT + UNBUKLED WARNING |
FRONT SEATBELT | RETRACTOR ALARM DRIVER + PASS S/BELT |
CLIMATE (AMBIENT TEMP) | TEMPERATE COUNTRIES |
CHILD LOCK | ELECTRIC REAR CHILD LOCK |
SPEED GRADUATIONS | SPEED GRADUATION IN MPH |
GEAR SELECTOR | FLOOR GEAR CONTROL |
RADIO EQUIPMENT | FEED AERIAL RECEIV FRT SPEAKER TWT REAR SPEAKER |
DRIVING POSITION | RIGHT HAND DRIVE |
REMOTE CONTROL | WITH REMOTE CONTROL |
BOOT AND LOAD SPACE LIGHTING | AUTO BOOT LIGHT AND LOAD VOL SWITCH |
DASHBOARD EQUIPMENT | MID GREY DECORATION |
INT. TRIM AND EQUIPMENT VARIATION | STANDARD HANDBRAKE KNOB |
MISC. INT. LAMPS | LIGHTING BY LEDS |
LOAD SPACE TRIM | CARPET BOOT MAT+BLACK RING |
INSTRUMENT PANEL (CHARACTERISTICS) | LCD DIGITAL INSTRUMENT PANEL WITH SEGMENTS |
LOUDSPEAKER | 4 FR SPEAKERS (2 TW + 2 FR)+2 RR SPEAKERS |
RADIO CONTROLS | DIRECT CAR RADIO CONTROL |
POLLEN FILTER | WITH POLLEN FILTER |
PASSENGER COMPARTMENT SOUNDPROOFING | PASSENGER COMPARTMENT SOUNDPROOFING CROSSMEMBER+BULKHEAD+TUNNEL+RR WHEEL ARCH+FR FLOOR |
FRONT SEAT ARMREST | FRONT SEAT CENTRAL ARMREST |
COMPACT DISC | WITHOUT COMPACT DISC |
SATELLITE NAVIGATION SYSTEM | NAVIGATION 2 COLOUR SCREENS |
DRIVER’S WINDOW LIFT | STANDARD ELECTRIC DRIVER’S FR WINDOW |
PASSENGER’S WINDOW LIFT | STD ELEC CONTROL FRONT PASSENGER ELECTRIC WINDOW |
DISPLAY | DIGITAL TOUCH SCREEN |
COURTESY MIRROR | DRIV OCCULT+PASS OCCULT W/O LIGHT |
OIL GAUGE | W/O OIL LEVEL INDICATOR |
FITTING REAR HEAD RESTRAINT | MOUNT 3 REAR HEAD-REST |
HEATING ELEMENT | NON HEATED SEAT |
FRONT LATERAL AIRBAG | THORAX SIDE + CURTAIN AIRBAG |
PASSENGER AIRBAG | WITH AIRBAG ON PASSENGER SIDE |
ON-BOARD COMPUTER | COMPUTER |
EQUIPMENT PACK | W/O EQUIPMENT PACK |
EXTERIOR REAR VIEW MIRROR (HEATED) | HEATED EXTERIOR MIRROR |
AIRBAG DEACTIVATION | MANUAL AIRBAG DEACTIVATION |
REAR LOAD FLOOR | WITHOUT REAR LOAD FLOOR |
STORAGE (DRIVING POSITION) | W/O SETTING BOX |
RADIO RECEIVER | SMEG DIGITAL RADIO RECEIVER |
REFRIGERATION | AUTOMATIC AIR CONDITIONING |
CRUISE CONTROL | REGULATOR AND SPEED LIMIT |
DRIVER’S SEAT HEIGHT CONTROL | PARALLEL DRV HEIGHT ADJ |
INTERIOR REAR VIEW MIRROR | DAY - NIGHT INTERIOR MIRROR |
DRIVER AIRBAG | DRIVERS AIR BAG |
LOAD SPACE STORAGE | W/O BOOT TIDY |
TUNER RADIO | MONO RADIO TUNER |
EXTERIOR TEMPERATURE (SCALE) | CELSIUS EXTERIOR TEMPERATURE INDICATOR |
OBSTACLE DETECTION SYSTEM | RR RADAR OBSTACLE DETECTOR + RR CAMERA |
INFLATION PRESSURE LOSS INDICATOR | INDIRECT TYRE UNDER-INFLATION DETECTION WITHOUT LOCATION |
TRIM ADAPTATION | PLASTIC KNOB + PVC GAITER |
FLOOR MAT | W/O CARPETMAT |
RADIO FREQUENCY | WESTERN EUROPE RADIO FREQUENCY |
LOCKING CONTROL | CENTRAL DEAD LOCKING |
WINDOW (TYPE) | LAMINATED WINDSCREEN + TOUGHENED REAR SCREEN |
STEERING WHEEL | LEATHER STEERINGWHEEL |
FAN | 1 AERO 2-SPEED 140W FAN WITH SCOOP |
AUDIO PACK AUXILIARY SOCKET | 1 JACK SOCKET + USB |
TELEMATIC UNIT | WITHOUT TELEMATIC UNIT |
Electrical | |
ALTERNATOR | ALTERNATOR 150 AMP |
BATTERY | BATTERY L2 640 |
REMOTE CONTROL | WITH REMOTE CONTROL |
STARTER MOTOR | STARTER MOTOR CL 4 |
BOOT AND LOAD SPACE LIGHTING | AUTO BOOT LIGHT AND LOAD VOL SWITCH |
SPECIAL LIGHTING | DAYLIGHT RUNNING LIGHTS |
REVERSING LAMPS | WITH 1 REVERSING LIGHT |
MISC. INT. LAMPS | LIGHTING BY LEDS |
INDICATORS | LUMINOUS SIGNATURE |
EXT. REARVIEW MIRROR COMP. FUNCTION | MANUAL FOLD EXTERIOR MIRROR |
CEN. LOCKING REM CONTROL FREQUENCY | 433.92 MHZ SUPER HETERODYNE |
MULTIPLEXING | ECO ELECTRICAL ARCHITECTURE |
BATTERY CHARGE MEASUREMENT | WITHOUT BATTERY CHARGE MEASUREMENT |
FRONT FOGLAMP | FOG LAMPS WITH CORNERING LIGHT |
LIGHTING OF LAMPS | AUTOMATIC SWITCHING ON OF LIGHTS |
Component Manufacturers | |
BRAKE ASSOCIATED VARIANT | ESP TEVES MK100E |
INJECTION ASSOCIATED VARIANT | MOUNTING BOSCH |
Miscellaneous | |
SPECIAL SPECIFICATION | STANDARD |
MODIF. DURING MODEL YEAR | MINOR INDEX "06" |
CONDENSER (SPECIFICATIONS) | CONDENSER 19.2 DM - THICKNESS 12CM |
ATMOSPHERIC CONDITIONS | NORMAL ATMOSPHERE |
DRIVING POSITION | RIGHT HAND DRIVE |
VIN PLATE | EUROPEAN UNION CONSTRUCTOR’S PLATE + NRE |
RADIO HEADPHONE SOCKET | SINGLE ACCESSORY SOCKET |
TRAFFIC SIDE | DRIVING ON THE LEFT-HAND SIDE |
SIDE IMPACTS | DOOR WITHOUT REINFORCEMENT |
SET OF KEYS | 2 HIGH FREQUENCY REMOTE CONTROL KEYS |
DOOR SEAL | SEAL DIRT EXCLUDER |
REFRIGERANT | AIRCON FLUID 1234 YF |
EMERGENCY EQUIPMENT | W/O HELP EQUIPMENT |
EXTERIOR ACCESSORIES | BODY COLOUR EXTERIOR HANDLE |
SLAVE CONTROL UNIT | BSI + COM 2008 |
As far as the harness is concerned, there's no separate electrical harness for the ESP system (apart from the wheel speed sensors of course). It is integrated into the main wiring harness:
(1) Main Harness, part: 1614307080, £1051.52
Please Don't PM Me For Technical Help
Marc
Marc
-
- Donor 2024
- Posts: 11
- Joined: 31 Dec 2024, 00:51
- x 3
Re: C4 CACTUS LIN Fault & Cruise control dropping out
Hi,
Thakyou,
Build sheet informative ,
Manual fold mirrors,
they are stuck & i didnt wasnt to 'encourage' them too much incase they were power fold (some power fold need taken apart to free them)
Standard power windows,
That explains why I cant reprogram the Auto-windows
Is there a thread for requesting build sheets , radio codes etc ?
I used to use servicebox and other manufacturer sites,(before new stellantis system req VAT no.)
and i do a bit of diagnostic work for mates in the trade, so often forum donations are worth the time saving (previously would have jumped on servicebox etc which were chargable)
Borrowed a picoscope & quick decode of can bus, showing low priority packets getting dropped, mate says PSA cars with ABS in wheel arch prone to water ingress & any time he has arch liner out, clutch etc, he checks ABS plug, contact cleaner spray & electrical grease.
Thanks again
Thakyou,
Build sheet informative ,
Manual fold mirrors,
they are stuck & i didnt wasnt to 'encourage' them too much incase they were power fold (some power fold need taken apart to free them)
Standard power windows,
That explains why I cant reprogram the Auto-windows
Is there a thread for requesting build sheets , radio codes etc ?
I used to use servicebox and other manufacturer sites,(before new stellantis system req VAT no.)
and i do a bit of diagnostic work for mates in the trade, so often forum donations are worth the time saving (previously would have jumped on servicebox etc which were chargable)
Borrowed a picoscope & quick decode of can bus, showing low priority packets getting dropped, mate says PSA cars with ABS in wheel arch prone to water ingress & any time he has arch liner out, clutch etc, he checks ABS plug, contact cleaner spray & electrical grease.
Thanks again
-
- Forum Admin Team
- Posts: 41264
- Joined: 15 Sep 2015, 19:38
- x 6663
Re: C4 CACTUS LIN Fault & Cruise control dropping out
Pop up any parts only requests on the Official Parts Thread to help ensure your request is not missed. Ask for a build sheet as needed, (please bear in mind this isn't intended for commercial use), but we don't mind the occasional request.
Just for reference: PSA vehicles don't need radio codes - the Head Units are all VIN-coded to the vehicle.
Just for reference: PSA vehicles don't need radio codes - the Head Units are all VIN-coded to the vehicle.
Please Don't PM Me For Technical Help
Marc
Marc
-
- Donor 2024
- Posts: 11
- Joined: 31 Dec 2024, 00:51
- x 3
Re: C4 CACTUS LIN Fault & Cruise control dropping out
Hi ,
Thanks, I was thinking Renault for radio codes, but I think newer ones are VIN coded to.
I get a few diagnostic jobs from mates in the trade, sevicebox etc wanting VAT is may the push I need to go into it in a bigger way.
In the mean time if I have any commercial related requests, I'll make the odd extra donation .
Thanks
Thanks, I was thinking Renault for radio codes, but I think newer ones are VIN coded to.
I get a few diagnostic jobs from mates in the trade, sevicebox etc wanting VAT is may the push I need to go into it in a bigger way.
In the mean time if I have any commercial related requests, I'll make the odd extra donation .
Thanks
-
- Forum Admin Team
- Posts: 41264
- Joined: 15 Sep 2015, 19:38
- x 6663
Re: C4 CACTUS LIN Fault & Cruise control dropping out
No worries - it's the time more than anything as we have hundreds of posts to get through on the Forum each day. Staff can't provide any official technical help for Renault as they have a different system, so staff can only help with part numbers and part diagrams for Citroen, DS Autos and Peugeot.
Renault should also use VIN coding this day and age for their telematics units too.
Renault should also use VIN coding this day and age for their telematics units too.
Please Don't PM Me For Technical Help
Marc
Marc