Hi everyone! I'm new to the forum and I'm so excited to be a part of this useful community. I recently purchased a Ds3 Crossback Puretech 130 Automatic Performance Line 2021.
I need a VIN number lookup
My VIN is VR1**************[VIN obfuscated, can be read by forum staff]
Thanks
Vin number lookup
-
- Donor 2024
- Posts: 8
- Joined: 26 Nov 2024, 08:31
Vin number lookup
Ds3 Crossback Puretech 130 Automatic Performance Line 2021
-
- Forum Admin Team
- Posts: 41890
- Joined: 15 Sep 2015, 19:38
- x 6845
Re: Vin number lookup
I didn't see this topic until today. Here you are:
Vehicle Characteristics | |
Vehicle family | DS 3 CROSSBACK (D34) |
AS/RP N° | 16252 81 1 0146 |
Warranty Start Date | 22/06/2021 |
Engine serial number | 10 Z1AF 0122932 |
OPB | 00H2 |
BER | e2*2007/46*0639*13 |
P4A | 9826939399 |
General Information | |
PRODUCT TYPE | PASSENGER CAR |
COMMERCIAL MARQUE/COMPONENT TYPE | DS |
VEHICLE FAMILY | DS 3 CROSSBACK (D34) |
SILHOUETTE | 5-DOOR CROSS OVER |
TRIM LEVEL | MEDIUM HIGH |
ENGINE | EB2ADTS/EU63 1200 3 CYL PETROL |
TRANSMISSION | STT TYPE 8-SPEED AUTOMATIC GEARBOX |
PAINT TYPE | PEARLESCENT METALLIC EXTERIOR THREE-LAYER TRIM TYPE |
BODY COLOUR | EFC - PEARLESCENT PEARL WHITE PAINT |
INTERIOR TRIM TYPE | HYPERTYPAGE 3 "89" |
UPHOLSTERY COLOUR | "FV" |
DEFINITION TO FOLLOW | INITIALE RANGE |
ENGINE (TYPE) | EB TYPE ENGINE |
OTHER BADGE, " MISC. " | GT SPIRIT BADGE |
BADGE | FAMILY BADGE |
Vehicle Characteristics | |
TRIM LEVEL | MEDIUM HIGH |
PAINT TYPE | PEARLESCENT METALLIC EXTERIOR THREE-LAYER TRIM TYPE |
BODY COLOUR | EFC - PEARLESCENT PEARL WHITE PAINT |
INTERIOR TRIM TYPE | HYPERTYPAGE 3 "89" |
UPHOLSTERY COLOUR | "FV" |
Fuel Supply-Engine | |
ENGINE | EB2ADTS/EU63 1200 3 CYL PETROL |
FUEL SUPPLY | DIRECT EXCHANGER TURBO INJECTION |
DIESEL FILTER WATER DETECTOR | WITHOUT DIESEL FILTER WATER DETECTOR |
FUEL | UNLEADED PETROL 95 QUALITY A/B/E/E+ |
EMISSIONS STANDARD (ENGINE) | EURO 6.3 ENGINE EMISSION CONTROL |
EXHAUST | LONGITUDINAL REAR SILENCER |
ENGINE (TYPE) | EB TYPE ENGINE |
CAPACITY | 1200 CM3 |
CATALYTIC CONVERTER | WITHOUT CATALYST |
FUEL TANK | FUEL TANK WITHOUT LOCATING TAB |
FUEL TANK INSULATION | WITHOUT FUEL TANK INSULATION |
COOLING MOTOR | RADIATOR 21DM2 - EP21 |
CRANKCASE GAS CIRCUIT HEATING | W/O HEATER CASING GAS CIRCUIT |
SPECIAL POWER TRAIN SOUND | DYNAMIC POWER TRAIN ACOUSTICS |
EOBD SELF-DIAGNOSIS SYSTEM | "EOBD" AUTO-DIAGNOSTIC WITHOUT ACCELEROMETER |
VEHICLE TECHNICAL DEPOLLUTION | EURO 6.3 VEHICLE TECHNICAL EMISSION CONTROL |
PARTICLE FILTER | WITH PARTICLE EMISSION FILTER |
FAN | 1E 2VTS 140W AERO SHORT NOZZLE |
DRIVE TRAIN | INTERNAL COMBUSTION DRIVE TRAIN |
TANK FILTER | RESERVOIR FILTER INTERIOR |
STOP AND START | WITH STOP AND START STARTER |
Gearbox Transmission | |
TRANSMISSION | STT TYPE 8-SPEED AUTOMATIC GEARBOX |
FINAL DRIVE RATIO | REAR AXLE GEARSET 15 X 61 |
WHEEL STYLE | THEME 2 17-INCH ALLOY WHEEL RIM |
CLUTCH | WITHOUT CLUTCH |
RIM/TYRE SIZE | 17 INCH TYRE FITMENT |
TYRE (SIZE, TYPE) | 215/60 R17 96H NON CRD |
WHEELS FITTED | WHEEL 6.5 J17 RIM OFFSET 32 |
WHEEL (TYPE) | ALLOY WHEEL ASSEMBLY 1 |
INFLATION PRESSURE LOSS INDICATOR | INDIRECT TYRE UNDER-INFLATION DETECTION WITHOUT LOCATION |
GEARBOX TYPE | ATN8 TYPE GEARBOX |
Suspension-Steering-Brakes | |
REAR ANTI-ROLL BAR | REAR ANTI-ROLL BAR STIFFNESS 30000 NM/RAD |
ANTI-THEFT DEVICE | ELECTRIC ANTI-THEFT DEVICE |
FRONT ANTI-ROLL BAR | FR ANTI-ROLL BAR DIAMETER 22 HOLLOW |
BRAKE TYPE | VENTILATED FRONT DISCS/REAR DISCS |
STEERING WHEEL ANGLE | VIRTUAL CLASS 3 SENSOR |
SUSPENSION | NORMAL SUSPENSION |
DYNAMIC STABILITY CONTROL SYSTEM | ELECTRONIC STABILITY PROGRAM |
ELECTRIC STEERING | 90 AMPERES ELECTRIC STEERING |
PEDAL BRACKET (TYPE) | PEDAL ALUMINIUM |
Body Fittings | |
TOWBAR | WITHOUT TOWBAR |
HORNS | HORN STANDARD |
AERIAL | INTEGRATED AM/FM1 AERIAL + DIGITAL |
SIDE MOULDINGS (TYPE) | LATERAL PROTECTOR MASS TINTED |
SIDE MOULDINGS (DIMENSION) | WITHOUT SIDE PROTECTOR, WITH CHROME SILL |
WHEEL EMBELLISHER (STYLE) | RED CENTRE CAPS+BLACK BOLT DESIGN |
EXHAUST TAILPIPE | CHROME PLATED EXHAUST TAIL PIPE |
WASHER JET | STANDARD SCREEN WASH JET |
EXT. REARVIEW MIRROR COMP. FUNCTION | ELECTRIC FOLDING EXTERIOR MIRROR+DIODE |
EXHAUST TAILPIPE TRIM | CHROME EXHAUST OUTLET TRIM |
WINDSCREEN GLASS (TYPE) | STANDARD WINDSCREEN GLASS |
WINDSCREEN WIPER | FRONT WIPER BLADE WITH RAIN SENSOR |
REAR SCREEN WIPER | WITH REAR WIPER |
REAR SCREEN WIPER (OPERATION) | INTERMITTENT REAR WIPER STOPPING ON THE RIGHT |
FRONT PANEL BLANK | WITHOUT FRONT BUMPER PLUG |
BUMPER | BLACK FRONT BUMPERS+WINGS/SKIRT+BODY COLOUR REAR BUMPER |
NUMBER PLATE | WITHOUT LICENCE PLATE |
PANORAMIC VISUAL AID | WITHOUT PANORAMIC VISUAL AID |
EXTERIOR REAR VIEW MIRROR (DRIVER SIDE) | HT EXT RRVW MIRROR EL INT CONTR |
EXTERIOR REAR VIEW MIRROR (PASSENGER SIDE) | OUTSIDE PASS RRVIEW MIRROR HEATED ELEC CNTRL |
SPARE WHEEL | 16-INCH SPACE-SAVING SPARE WHEEL |
SPARE WHEEL MOUNTING | FULL WELL SPARE WHEEL SUPPORT |
EXT. REAR VIEW MIRROR (DRIVER SIDE RADIUS) | WITHOUT EXTERIOR MIRROR SPECIAL FEATURE |
SUN ROOF | WITHOUT SUN ROOF |
BUMPER TRIM | DYED BUMPER STRIP |
GLASS (APPEARANCE) | TINTED + DARK-TINTED WINDOW GLASS |
HANDS FREE ACCESS AND STARTING | HANDS-FREE STARTING |
Interior Fittings | |
INTERIOR TRIM TYPE | HYPERTYPAGE 3 "89" |
ANTI-THEFT ALARM | WITHOUT THEFT PROTECTION ALARM |
BLIND SPOT DETECTION | WITHOUT BLIND SPOT MONITORING |
REAR SEATBELT | PYRO LAT RR SEAT BELT RETRACTOR + 3 POINT BELT |
CLIMATE (AMBIENT TEMP) | COLD COUNTRIES |
CHILD LOCK | MANUAL REAR CHILD LOCK |
SPEED GRADUATIONS | SPEED GRADUATION IN KM/H |
GEAR SELECTOR | GEAR SELECTOR AT THE FLOOR AND AT THE STEERING WHEEL |
GRAB HANDLES | PASSENGER FRONT HANDLE+RR+HOOKS+RETRACTABLE |
DRIVING POSITION | LEFT-HAND DRIVE |
MIRROR LINK | WITH MIRROR LINK |
DASHBOARD EQUIPMENT | ALCANTARA DECOR DASHBOARD |
MISC. INT. LAMPS | LESS INTERIOR LIGHT |
CHILD SEAT ANCHORING POINTS | WITH CHILD SEAT MOUNTING WITH ISO FR AND RR |
LOUDSPEAKER | MOUNTING 2 FRONT LOUDSPEAKERS + 2 FRONT TWEETERS |
RADIO CONTROLS | STEERING WHEEL AUDIO SYSTEM CONTROL |
POLLEN FILTER | WITH POLLEN FILTER + ACTIVATED CARBON |
FRONT PASSENGER SEAT HEIGHT CONTROL | FRONT PASSENGER SEAT CUSHION HEIGHT ADJUSTMENT PARALLEL ADJUSTMENT |
DRIVER SEAT CONTROL | MANUAL DRIVER’S SEAT CONTROL |
DRIVER SEAT ADJUSTMENT | WITHOUT DRIVER’S SEAT ADJUSTMENT |
INT. UPHOLSTERY ELEMENTS | MISTRAL INTERIOR ROOF TRIM |
FRONT SEAT ARMREST | FRONT CENTRAL ARMREST |
SATELLITE NAVIGATION SYSTEM | WITHOUT NAVIGATION SYSTEM |
HEADLAMP BULBS | HALOGEN BULB |
TRAFFIC INFORMATION READER | PREVENTION+CORRECTION OF LATERAL TRAJECTORY |
DISPLAY | DGT7C SCREEN FRONT DISPLAY |
COURTESY MIRROR | DRIVER+PASSENGER CONCEALABLE MIRROR WITH LED LIGHTING |
OIL GAUGE | STD OIL LEVEL INDICATOR |
HEATING ELEMENT | NON HEATED SEAT |
FRONT LATERAL AIRBAG | FR CHEST AND PELVIS SIDE AIRBAG+RR CHEST+FR/RR CURTAIN |
FOOTWELL LIGHTING | FOOTWELL LIGHTING WITH LED |
REAR PASSENGER PROTECTION | W/O RR PASSENGER PROTECTION |
EXTERIOR REAR VIEW MIRROR (HEATED) | HEATED EXTERIOR MIRROR |
AIRBAG DEACTIVATION | MANUAL AIRBAG DEACTIVATION |
HEADLAMP HEIGHT ADJUSTER | REMOTE MANUAL HEADLAMP ADJUSTMENT |
WIFI | WITHOUT WIFI |
RADIO RECEIVER | DIGITAL CONNECTED COLOUR RADIO |
REFRIGERATION | AUTOMATIC AIR CONDITIONING |
CRUISE CONTROL | PROGRAMMABLE CRUISE CONTROL AND SPEED LIMITER |
DRIVER’S SEAT HEIGHT CONTROL | DRIVER’S HEIGHT ADJUSTER HEIGHT ADJUSTMENT |
INTERIOR REAR VIEW MIRROR | DAY-NIGHT INTERIOR MIRROR |
STORAGE (OTHERS) | STANDARD STORAGE COMPARTMENT + SEAT BACK POCKETS |
EXT. REAR VIEW MIRROR (DRIVER SIDE RADIUS) | WITHOUT EXTERIOR MIRROR SPECIAL FEATURE |
LOAD SPACE STORAGE | W/O BOOT TIDY |
TUNER RADIO | DUAL RADIO TUNER |
OBSTACLE DETECTION SYSTEM | REAR RADAR OBSTACLE SENSOR |
INFLATION PRESSURE LOSS INDICATOR | INDIRECT TYRE UNDER-INFLATION DETECTION WITHOUT LOCATION |
TRIM ADAPTATION | LEATHER KNOB + PVC GAITER |
FLOOR MAT | FR + RR MATS |
EQUALISER AMPLIFIER | WITHOUT EQUALISER AMPLIFIER |
RADIO FREQUENCY | WESTERN EUROPE RADIO FREQUENCY |
LOCKING CONTROL | NORMAL + AUTOMATIC LOCKING |
STEERING WHEEL | FULL FLOWER LEATHER ST WHEEL |
FAN | 1E 2VTS 140W AERO SHORT NOZZLE |
AUDIO PACK AUXILIARY SOCKET | 1 TYPE A USB |
TELEMATIC UNIT | WITHOUT TELEMATIC UNIT |
Electrical | |
ALTERNATOR | ALTERNATOR CLASS 15 UHEA |
HORNS | HORN STANDARD |
BATTERY | L3 760 70AH EFBC 760 BATTERY BECOMES EFBC |
STARTER MOTOR | STTD STARTER |
MISC. INT. LAMPS | LESS INTERIOR LIGHT |
EXT. REARVIEW MIRROR COMP. FUNCTION | ELECTRIC FOLDING EXTERIOR MIRROR+DIODE |
CEN. LOCKING REM CONTROL FREQUENCY | 433.92 MHZ SUPER HETERODYNE |
HEADLAMP BULBS | HALOGEN BULB |
BATTERY CHARGER | WITHOUT ON-BOARD CHARGER |
MULTIPLEXING | R3 ECO ELECTRICAL ARCHITECTURE |
ELECTRIC VEHICLE CHARGING PLUG | WITHOUT VEHICLE LOAD RECOGNITION |
FOOTWELL LIGHTING | FOOTWELL LIGHTING WITH LED |
BATTERY CHARGE MEASUREMENT | WITH BATTERY CHARGE MEASUREMENT |
HEADLAMP HEIGHT ADJUSTER | REMOTE MANUAL HEADLAMP ADJUSTMENT |
LIGHTING OF LAMPS | AUTOMATIC SWITCHING ON OF LIGHTS |
Component Manufacturers | |
Miscellaneous | |
SPECIAL SPECIFICATION | STANDARD |
CONDENSER (SPECIFICATIONS) | CONDENSER 20DM2 - THICKNESS 12 CLASS 2 |
ATMOSPHERIC CONDITIONS | NORMAL ATMOSPHERE |
DRIVING POSITION | LEFT-HAND DRIVE |
VIN PLATE | EUROPEAN UNION CONSTRUCTOR’S PLATE + NRE |
LABEL | WITHOUT LABEL |
AIR CONDITIONING PIPES | STANDARD AIR CONDITIONING PIPES |
TRAFFIC SIDE | DRIVING ON THE RIGHT-HAND SIDE |
SET OF KEYS | SET OF BADGE KEYS + BACK-UP KEY |
DOOR SEAL | FRONT DOOR FRONT DIRT EXCLUDER SEAL+REAR DOOR LOWER |
REFRIGERANT | AIRCON FLUID 1234 YF |
EMERGENCY EQUIPMENT | W/O HELP EQUIPMENT |
ELECTRIC VEHICLE CHARGING PLUG | WITHOUT VEHICLE LOAD RECOGNITION |
SURFACE CONDITIONS | GOOD TERRAIN |
SPEED MONITORING | WITHOUT SPEED CHECK |
SLAVE CONTROL UNIT | BSI + COM 2008 + POLY SOUND + CHROME DECOR |
Please Don't PM Me For Technical Help
Marc
Marc
-
- Donor 2024
- Posts: 8
- Joined: 26 Nov 2024, 08:31