| Vehicle Characteristics |
| Vehicle family | SPACETOURER (K0) |
| AS/RP N° | 15123 U9 1 0405 |
| Warranty Start Date | 11/05/2018 |
| Engine Serial Number | 10 DY1G 4080246 |
| OPB | 0086 |
| BER | e2*2007/46*0530*04 |
| P4A | 9819331399 |
| General Information |
| PRODUCT TYPE | PASSENGER CAR |
| COMMERCIAL MARQUE/COMPONENT TYPE | CITROEN |
| VEHICLE FAMILY | SPACETOURER (K0) |
| SILHOUETTE | COMBI L1 H1 |
| TRIM LEVEL | LEVEL 2 COMBISPACE |
| ENGINE | DW10FD FAP 110KW DIESEL |
| TRANSMISSION | STT TYPE 6-SPEED MANUAL GEARBOX |
| PAINT TYPE | PAINTED METALLIC EXT TRIM TYPE |
| BODY COLOUR | EVL - PLATINUM GREY PAINT |
| INTERIOR TRIM TYPE | YUMI + BRASILIA "45" CLOTH |
| UPHOLSTERY COLOUR | BISE GREY "CY" |
| GEARBOX (CHARACTERISTICS) | ML6CV |
| CONVERSION GUIDANCE | WITHOUT CONVERSION |
| DEFINITION TO FOLLOW | INITIALE RANGE |
| ENGINE (TYPE) | EW/DW |
| PRE-EQUIPMENT FOR CONVERSION | WITHOUT PRE-EQUIPMENT FOR CONVERSION |
| BADGE | SPACETOURER |
| Vehicle Characteristics |
| TRIM LEVEL | LEVEL 2 COMBISPACE |
| PAINT TYPE | PAINTED METALLIC EXT TRIM TYPE |
| BODY COLOUR | EVL - PLATINUM GREY PAINT |
| INTERIOR TRIM TYPE | YUMI + BRASILIA "45" CLOTH |
| UPHOLSTERY COLOUR | BISE GREY "CY" |
| GEARBOX (CHARACTERISTICS) | ML6CV |
| SPEEDOMETER DRIVE | WITHOUT SPEEDOMETER RATIO |
| Fuel Supply-Engine |
| ENGINE | DW10FD FAP 110KW DIESEL |
| FUEL FILLER CAP | FUEL TANK CAP WITH LOCK |
| DIESEL FILTER WATER DETECTOR | WITHOUT DIESEL FILTER WATER DETECTOR |
| FUEL | DIESEL GRADE DA/DE/DE+ |
| EMISSIONS STANDARD (ENGINE) | EURO 6.1 ENGINE EMISSION CONTROL |
| SPEED SENSOR SIGNAL | FRONT/REAR WHEEL SENSOR NON-SIGNED |
| ENGINE (TYPE) | EW/DW |
| CAPACITY | 2000 CM3 |
| OPTIMISATION OF VEHICLE’S CONSUMPTION | NORMAL FUEL CONSUMPTION OPTIMISATION |
| COOLING MOTOR | RADIATOR 28DM2 THICKNESS 27 BRAZED ALU |
| CRANKCASE GAS CIRCUIT HEATING | WITH HEATER CASING GAS CIRCUIT |
| POWER VARIATION (ENGINE) | ENGINE POWER 110 KW - 370 NM |
| VEHICLE TECHNICAL DEPOLLUTION | EURO 6.1 VEHICLE TECHNICAL EMISSION CONTROL |
| PARTICLE FILTER | WITH PARTICLE EMISSION FILTER |
| FAN | 1ELECT VARIABLE SPEED 180W AERO DYNAMIC FLAP |
| INJECTION ASSOCIATED VARIANT | MOUNTING DELPHI |
| DRIVE TRAIN | INTERNAL COMBUSTION DRIVE TRAIN |
| STOP AND START | WITH STOP AND START ALTERNATOR STARTER |
| Gearbox Transmission |
| TRANSMISSION | STT TYPE 6-SPEED MANUAL GEARBOX |
| GEARBOX (CHARACTERISTICS) | ML6CV |
| FINAL DRIVE RATIO | AXLE TORQUE 15 X 67 |
| SPEEDOMETER DRIVE | WITHOUT SPEEDOMETER RATIO |
| WHEEL STYLE | BLACK 17-INCH STEEL WHEEL |
| CLUTCH | HYDRAULIC CLUTCH |
| RIM/TYRE SIZE | 17 INCH TYRE FITMENT |
| TYRE (SIZE, TYPE) | 215/60 R17 C 104H 3PMSF TYRE |
| WHEEL (TYPE) | STEEL WHEELS |
| INFLATION PRESSURE LOSS INDICATOR | INDIRECT TYRE UNDER-INFLATION DETECTION WITHOUT LOCATION |
| GEARBOX TYPE | ML6C |
| Suspension-Steering-Brakes |
| BRAKE TYPE | VENTILATED FRONT DISCS/REAR DISCS |
| SUSPENSION | NORMAL SUSPENSION |
| DYNAMIC STABILITY CONTROL SYSTEM | WITH ORM ADAPTIVE ESP SYSTEM |
| STEERING (OPERATION) | ASSISTED ELECTROHYDRAULIC STEERING |
| Body Fittings |
| TOWBAR | WITHOUT TOWBAR |
| AERIAL | SHORT ROOF AERIAL |
| FUEL FILLER CAP | FUEL TANK CAP WITH LOCK |
| CABIN | WITHOUT CAB |
| PAYLOAD | NORMAL PAYLOAD |
| FINISHER (SELF-ADHESIVE) | WITHOUT GLASS ADHESIVE TAPE |
| SIDE MOULDINGS (TYPE) | BODY COLOUR LATERAL PROTECTORS |
| SIDE MOULDINGS (DIMENSION) | WIDE SIDE PROTECTORS + SILL |
| WHEEL EMBELLISHER (STYLE) | 17 INCH PENTAGON STYLE WHEEL TRIM |
| INDICATORS | LUMINOUS SIGNATURE |
| ADDITIONAL SHIELD (UNDER ENGINE) | W/O ENGINE UNDERSHELDING |
| WASHER JET | STANDARD SCREEN WASH JET |
| EXT. LOAD RETENTION RING (ATTACHMENT) | WITHOUT DETACHABLE EXTERIOR LASHING RING |
| EXT. REARVIEW MIRROR COMP. FUNCTION | ELECTRIC FOLDING EXTERIOR MIRROR |
| SPLASH SHIELD | STANDARD MUD GUARD |
| OPENING OF MOVING PANEL | WITHOUT OPEN THE DOOR |
| WINDSCREEN GLASS (TYPE) | STANDARD WINDSCREEN GLASS |
| WINDSCREEN WIPER | FRONT WIPER BLADE WITH RAIN SENSOR |
| REAR SCREEN WIPER | WITH REAR WIPER |
| HEADLAMP WIPER | W/O HEADLAMP WIPER |
| ROOF GLASS | WITHOUT ROOF WINDOW |
| SIDE LOAD DOOR | SLIDING RH LH SIDE DOOR |
| BUMPER | STD COLOUR-CODED FR/RR BUMPER |
| FRONT FOGLAMP | FRONT FOG LIGHTS |
| PANORAMIC VISUAL AID | WITHOUT PANORAMIC VISUAL AID |
| EXTERIOR REAR VIEW MIRROR (DRIVER SIDE) | HT EXT RRVW MIRROR EL INT CONTR |
| SPARE WHEEL | WITH STEEL SPARE WHEEL + STANDARD TYRE |
| EXTERIOR ACCESSORIES | BODY COLOUR EXTERIOR HANDLE |
| EXT. REAR VIEW MIRROR (DRIVER SIDE RADIUS) | CURVED EXTERIOR MIRROR GLASS |
| BUMPER TRIM | BUMPER WITHOUT TRIM |
| REAR WINDOW (TYPE) | REAR GLASS HEATED |
| GLASS (APPEARANCE) | TINTED + DARK-TINTED WINDOW GLASS |
| WINDOW (TYPE) | ACOUSTIC+ATHERMIC WINDSCREEN |
| SIDE WINDOW (COMM. VEH. ONLY) | SLIDING SIDE WINDOW |
| ROW 3 SIDE WINDOW | FIXED WINDOW GLASSES,3ND ROW |
| HANDS FREE ACCESS AND STARTING | WITHOUT HANDS-FREE ACCESS/STARTING |
| Interior Fittings |
| INTERIOR TRIM TYPE | YUMI + BRASILIA "45" CLOTH |
| ANTI-THEFT ALARM | WITHOUT THEFT PROTECTION ALARM |
| CIGAR LIGHTER | WITHOUT CIGAR-LIGHTER |
| REAR SEAT | SEPARATE FOLDING SLIDING BENCH SEAT |
| SUPPLEMENTARY SEAT | SEPARATE FOLDING SLIDING BENCH SEAT |
| BLIND SPOT DETECTION | WITH BLIND SPOT MONITORING |
| CABIN SEAT | 1 PLACE PASSENGER SEAT |
| LUGGAGE COVER | WITHOUT LUGGAGE COVER |
| REAR SEATBELT | REAR INERTIA-REEL SAFETY BELT |
| FRONT SEATBELT | RETRACTOR ALARM DRIVER + PASS S/BELT |
| ASHTRAY | WITHOUT ASHTRAY |
| CLIMATE (AMBIENT TEMP) | COLD COUNTRIES |
| CHILD LOCK | MANUAL REAR CHILD LOCK |
| SPEED GRADUATIONS | SPEED GRADUATION IN KM/H |
| GRAB HANDLES | PASSENGER FRONT HANDLE+RR+HOOKS+RETRACTABLE |
| DRIVING POSITION | LEFT-HAND DRIVE |
| ADDITIONAL HEATING | WITHOUT ADDITIONNAL HEATING |
| LOAD SPACE LIGHTING | GLOVE-BOX LIGHTING |
| BOOT AND LOAD SPACE LIGHTING | BOOT + LOAD SPACE + AMV LIGHTING AUTO CONTROL |
| INT. TRIM AND EQUIPMENT VARIATION | PLASTIC INTERIOR SIDE PROTECTION TRIM |
| MISC. INT. LAMPS | FRONT COURTESY LAMP READING LIGHT+2 REAR COURTESY LAMPS+READING LIGHT |
| WORK TABLE | WITH WORK TABLE |
| LOAD SPACE TRIM | W/O MAT |
| UNDERSEAT STORAGE | WITHOUT UNDER SEAT STORAGE |
| INSTRUMENT PANEL (CHARACTERISTICS) | LCD INSTRUMENT PANEL + TEXT |
| LOUDSPEAKER | 4 HP FRONT (2 TW + FR) + 4 HP REAR |
| RADIO CONTROLS | STANDARD AUDIO SYSTEM REMOTE CONTROL |
| SIDE DOOR CONTROL MECHANISM | NON-MOTORIZED, ELECTRIC LOCKING SIDE DOOR |
| FRONT PASSENGER SEAT HEIGHT CONTROL | WITHOUT FRONT PASSENGER SEAT HEIGHT ADJUSTMENT |
| DRIVER SEAT CONTROL | MANUAL DRIVER’S SEAT CONTROL |
| FRONT PASSENGER SEAT CONTROL | MANUAL FRONT PASSENGER SEAT CONTROL |
| DRIVER SEAT ADJUSTMENT | DRIVER’S SEAT BACK WITH ANGLE ADJUSTMENT AND LUMBAR SUPPORT |
| FRONT PASSENGER SEAT ADJUSTMENT | WITHOUT FRONT PASSENGER’S SEAT ADJUSTMENT |
| DRIVER’S SEAT FOLDING | W/O FOLDING DRIV FRONT SEATING |
| FRONT PASSENGER SEAT FOLDING | FRONT PASSENGER’S SEAT BASE FULL FOLDING |
| FRONT SEAT ARMREST | WITH DRIVER AND PASSENGER ARMRESTS |
| SATELLITE NAVIGATION SYSTEM | WITHOUT NAVIGATION SYSTEM |
| HEADLAMP BULBS | HALOGEN BULB |
| TRAFFIC INFORMATION READER | WITHOUT |
| CABIN CARPET | R1+R2+R3 CARPET |
| OPENING OF MOVING PANEL | WITHOUT OPEN THE DOOR |
| DRIVER’S WINDOW LIFT | SEQUENTIAL DRIVER’S ELECTRIC WINDOW |
| PASSENGER’S WINDOW LIFT | SEQUEN CONTROL PASSENG FRONT WINDOW LIFTER |
| DISPLAY | MONOCHROME SCREEN LEVEL C DISPLAY |
| SUPPLEMENTARY SEAT SEATBELT | SUPPLY SEAT - INERTIA-REEL BELT |
| COURTESY MIRROR | DRIVER’S + PASSENGER’S CONCEALABLE WITH LIGHT |
| CUSHION PADDING | PADDING WITH PASSENGER DETECTION PAD |
| OIL GAUGE | OIL TEMP + LEVEL INDICATOR |
| HEATING ELEMENT | NON HEATED SEAT |
| FRONT LATERAL AIRBAG | FRONT CHEST SIDE + FRONT HEAD AIR BAG |
| REAR PASSENGER PROTECTION | W/O RR PASSENGER PROTECTION |
| PASSENGER AIRBAG | PASSENGER AIRBAG |
| ADDITIONAL AIR CONDITIONING | WITHOUT ADDITIONAL AIR CONDITIONING |
| AIRBAG DEACTIVATION | MANUAL AIRBAG DEACTIVATION |
| INTERIOR DOOR CONTROL (APPEARANCE) | CHROME FINISH INSIDE DOOR HANDLE |
| REAR MOVING PANEL | TAILGATE + OPENING WINDOWS |
| SIDE LOAD DOOR | SLIDING RH LH SIDE DOOR |
| HEADLAMP HEIGHT ADJUSTER | REMOTE MANUAL HEADLAMP ADJUSTMENT |
| FRONT SEAT GUARD | WITHOUT CAB PROTECTION PANEL |
| WIFI | WITHOUT WIFI |
| STORAGE (DRIVING POSITION) | CLOSED FRONT PANEL STORAGE COMPARTMENT |
| RADIO RECEIVER | ANALOGUE RD6 |
| REFRIGERATION | AUTOMATIC AIR CONDITIONING |
| CRUISE CONTROL | REGULATOR AND SPEED LIMIT |
| DRIVER’S SEAT HEIGHT CONTROL | PARALLEL DRV HEIGHT ADJ |
| INTERIOR REAR VIEW MIRROR | ELECTROCHROMATIC DAY-NIGHT INTERIOR MIRROR |
| CARPET COVER | MAT COBURN ZZ.10.2136 |
| EXT. REAR VIEW MIRROR (DRIVER SIDE RADIUS) | CURVED EXTERIOR MIRROR GLASS |
| LOAD SPACE STORAGE | WITH BOOT TIDY |
| LIGHTING TIMER | WITHOUT TIMER |
| COOLANT LEVEL WARNING LAMP | NO WATER LEVEL WARNING |
| OBSTACLE DETECTION SYSTEM | FRONT-REAR RADAR OBSTACLE SENSOR |
| LATERAL BLINDS | SIDE BLINDS "ROW 2" |
| INFLATION PRESSURE LOSS INDICATOR | INDIRECT TYRE UNDER-INFLATION DETECTION WITHOUT LOCATION |
| TRIM ADAPTATION | PU KNOB + SIDE TRIM |
| FLOOR MAT | REAR |
| EQUALISER AMPLIFIER | WITHOUT EQUALISER AMPLIFIER |
| RADIO FREQUENCY | WESTERN EUROPE RADIO FREQUENCY |
| LOCKING CONTROL | SIMPLE CENTRAL LOCKING |
| REAR WINDOW (TYPE) | REAR GLASS HEATED |
| WINDOW (TYPE) | ACOUSTIC+ATHERMIC WINDSCREEN |
| SIDE WINDOW (COMM. VEH. ONLY) | SLIDING SIDE WINDOW |
| STEERING WHEEL | STANDARD STEERING WHEEL |
| FAN | 1ELECT VARIABLE SPEED 180W AERO DYNAMIC FLAP |
| SEATING ASSOCIATED VARIANT | VARIANT ASSOCIATED STANDARD SEAT CUSHION |
| CHILD OBSERVATION INTERIOR MIRROR | INTERIOR CHILD MONITORING MIRROR |
| AUDIO PACK AUXILIARY SOCKET | 1 JACK SOCKET + USB |
| TELEMATIC UNIT | WITHOUT TELEMATIC UNIT |
| Electrical |
| ALTERNATOR | ALTERNATOR ISTT53 |
| BATTERY | BATTERY L3 760 70AH EFR 760 EN EF |
| STARTER MOTOR | STARTER MOTOR CLASS 6+ |
| LOAD SPACE LIGHTING | GLOVE-BOX LIGHTING |
| BOOT AND LOAD SPACE LIGHTING | BOOT + LOAD SPACE + AMV LIGHTING AUTO CONTROL |
| SPECIAL LIGHTING | DAYLIGHT RUNNING LIGHTS |
| MISC. INT. LAMPS | FRONT COURTESY LAMP READING LIGHT+2 REAR COURTESY LAMPS+READING LIGHT |
| INDICATORS | LUMINOUS SIGNATURE |
| EXT. REARVIEW MIRROR COMP. FUNCTION | ELECTRIC FOLDING EXTERIOR MIRROR |
| CEN. LOCKING REM CONTROL FREQUENCY | 433.92 MHZ SUPER HETERODYNE |
| HEADLAMP BULBS | HALOGEN BULB |
| MULTIPLEXING | ECO ELECTRICAL ARCHITECTURE |
| BATTERY CHARGE MEASUREMENT | WITH BATTERY CHARGE MEASUREMENT |
| FRONT FOGLAMP | FRONT FOG LIGHTS |
| HEADLAMP HEIGHT ADJUSTER | REMOTE MANUAL HEADLAMP ADJUSTMENT |
| LIGHTING OF LAMPS | AUTOMATIC SWITCHING ON OF LIGHTS |
| Component manufacturers |
| INJECTION ASSOCIATED VARIANT | MOUNTING DELPHI |
| Miscellaneous |
| SPECIAL SPECIFICATION | STANDARD |
| MODIF. DURING MODEL YEAR | MINOR INDEX "03" |
| CONDENSER (SPECIFICATIONS) | CONDENSER 19,3DM2 THICKNESS 12 |
| ATMOSPHERIC CONDITIONS | NORMAL ATMOSPHERE |
| DRIVING POSITION | LEFT-HAND DRIVE |
| VIN PLATE | EUROPEAN UNION CONSTRUCTOR’S PLATE + NRE |
| LABEL | WITHOUT LABEL |
| RADIO HEADPHONE SOCKET | QUADRUPLE ACCESSORIES SOCKET |
| TRAFFIC SIDE | DRIVING ON THE RIGHT-HAND SIDE |
| PLATE | WITHOUT PLATFORM FLOOR |
| SIDE IMPACTS | STANDARD SIDE BUMPERS |
| SET OF KEYS | 1 HIGH FREQUENCY REMOTE CONTROL KEY+1 MAIN KEY ONLY |
| COUNTRY ADAPTATION | WITHOUT ADAPTATION COUNTRY |
| REFRIGERANT | AIRCON FLUID 1234 YF |
| EMERGENCY EQUIPMENT | W/O HELP EQUIPMENT |
| EXTERIOR ACCESSORIES | BODY COLOUR EXTERIOR HANDLE |
| SPEED MONITORING | WITHOUT SPEED CHECK |