Hi yes its the airbag Ecu great the option of 5 I love this van thanks for the prompt reply to be fair and number should code to the van as would need to be lined up via proxy alignment and this could explain why on a global test
On diagbox i get this vehicle has multiple airbag ecu’s listed.
Boxer proxy aligment
-
GiveMeABreak
- (Donor 2016)
- Posts: 41989
- Joined: 15 Sep 2015, 19:38
- x 6963
Re: Boxer proxy aligment
No problem, sorry it's not as simple as I would of expected - this is almost a first...
I can only assume it's because of the endless possibilities of theses van formats, wheelbases and bodywork options as to why there are so many. Also, this has the Ford Puma Engine, so being a Ford variant may be another reason.
Let me know if you'd like the factory Build spec sheet.
I can only assume it's because of the endless possibilities of theses van formats, wheelbases and bodywork options as to why there are so many. Also, this has the Ford Puma Engine, so being a Ford variant may be another reason.
Let me know if you'd like the factory Build spec sheet.
Please note, I'm no longer active on the Forum, so won't respond to messages.
Marc
Marc
-
Jigzy
- Donor 2024
- Posts: 22
- Joined: 15 Jun 2024, 16:39
Re: Boxer proxy aligment
Hi if you could send the factory build spec over that would be great, thanks for your assistance i’m further forward that I was this morning at least i have a part number or 4 lol I think I have narrowed it down as their is only one that is for 2011-2014 rest are for euro later models mind thats just using ebay as a quick guide it also looks like the connections hold different colours for different models I will
Not be beat thanks again i’ll be back next week no doubt!
Not be beat thanks again i’ll be back next week no doubt!
-
Jigzy
- Donor 2024
- Posts: 22
- Joined: 15 Jun 2024, 16:39
Re: Boxer proxy aligment
Many thanks for the input managed to get the correct airbag comp using the codes so more digging on the instrument clusters required.
Many thanks
Lee
Many thanks
Lee
-
GiveMeABreak
- (Donor 2016)
- Posts: 41989
- Joined: 15 Sep 2015, 19:38
- x 6963
Re: Boxer proxy aligment
Factory Build Sheet
| Vehicle Characteristics | |
| Vehicle family | BOXER 3 |
| AS/RP N° | 13262 |
| Warranty Start Date | 30/07/2013 |
| Engine serial number | 10 TRJ5 0642149 |
| BER | e3*2007/46*0045*02 |
| General Information | |
| PRODUCT TYPE | COMMERCIAL VEHICLE |
| COMMERCIAL MARQUE/COMPONENT TYPE | PEUGEOT |
| VEHICLE FAMILY | BOXER 3 |
| SILHOUETTE | VAN LONG WHEELBASE H2 TYPE 16H |
| TRIM LEVEL | STANDARD |
| ENGINE | DIESEL TURBO PUMA C 96 EURO5 130HP |
| TRANSMISSION | BVM6 |
| PAINT TYPE | NON-METALLIC PAINT |
| BODY COLOUR | EWP - BANQUISE WHITE PAINT |
| INTERIOR TRIM TYPE | TRANSCODING CLOTH + EFKA "VM" |
| UPHOLSTERY COLOUR | "FZ" |
| GEARBOX (CHARACTERISTICS) | BVM6 MLGUC14 |
| DEFINITION TO FOLLOW | RANGE ACTIVITY |
| ENGINE (TYPE) | ENGINE FORD |
| Vehicle Characteristics | |
| TRIM LEVEL | STANDARD |
| PAINT TYPE | NON-METALLIC PAINT |
| BODY COLOUR | EWP - BANQUISE WHITE PAINT |
| INTERIOR TRIM TYPE | TRANSCODING CLOTH + EFKA "VM" |
| UPHOLSTERY COLOUR | "FZ" |
| GEARBOX (CHARACTERISTICS) | BVM6 MLGUC14 |
| STEERING | VARIABLE POWER STEERING |
| SPEEDOMETER DRIVE | TACHO TORQUE 18X14 |
| Fuel supply-Engine | |
| ENGINE | DIESEL TURBO PUMA C 96 EURO5 130HP |
| FUEL | DIESEL GRADE DA/DE/DE+ |
| ENGINE (TYPE) | ENGINE FORD |
| CAPACITY | 2200 CM3 |
| VEHICLE EMISSIONS STANDARD (TYPE APPROVAL) | EURO5 EMISSION CONTROL (APPROVAL) |
| CRANKCASE GAS CIRCUIT HEATING | W/O HEATER CASING GAS CIRCUIT |
| PARTICLE FILTER | WITH PARTICLE EMISSION FILTER |
| STOP AND START | WITHOUT STOP AND START |
| Gearbox Transmission | |
| TRANSMISSION | BVM6 |
| GEARBOX (CHARACTERISTICS) | BVM6 MLGUC14 |
| FINAL DRIVE RATIO | REAR AXLE HYPOID GEARSET 13 X 68 |
| SPEEDOMETER DRIVE | TACHO TORQUE 18X14 |
| WHEEL (TYPE) | STEEL WHEELS |
| INFLATION PRESSURE LOSS INDICATOR | WITHOUT TYRE DEFLATION INDICATOR |
| GEARBOX TYPE | MLGU6 MANUAL GEARBOX |
| Suspension-Steering-Brakes | |
| STEERING | VARIABLE POWER STEERING |
| TRACTION CONTROL | WITHOUT ANTISLIPPING |
| SUSPENSION | NORMAL SUSPENSION |
| SUSPENSION (ARCHITECTURE TYPE) | FRONT SUSPENSION METAL REAR PNEUMATIC |
| DYNAMIC STABILITY CONTROL SYSTEM | WITHOUT ELECTRONIC STABILITY PROGRAM |
| EMERGENCY BRAKING ASSISTANCE | WITH EMERGENCY BRAKING ASSISTANCE |
| Body Fittings | |
| AERIAL | LONG ROOF AERIAL |
| SKIP | W/O FLAT HAMPER |
| CABIN | SINGLE OPENED CABIN |
| CHASSIS | STANDARD CHASSIS |
| PAYLOAD | HEAVY PAYLOAD 16Q |
| SIDE MOULDINGS (TYPE) | LATERAL PROTECTOR MASS TINTED |
| EXHAUST TAILPIPE | RIGHT-HAND SIDE |
| INDICATORS | WITHOUT SIGNALING LIGHTS |
| ADDITIONAL SHIELD (UNDER ENGINE) | W/O ENGINE UNDERSHELDING |
| EXT. REARVIEW MIRROR COMP. FUNCTION | EXT MIRROR MANUAL-FOLD BACK |
| OPENING OF MOVING PANEL | DOOR OPENING AT 180 DEGREES |
| WINDSCREEN WIPER | FRONT WIPER BLADE W/O RAIN SENSOR |
| HEADLAMP WIPER | W/O HEADLAMP WIPER |
| SIDE LOAD DOOR | LH SLIDING SIDE METAL DOOR |
| BUMPER | DYED FRONT/REAR BUMPER |
| MUDFLAP | WITHOUT MUDGUARD |
| ROOF | STANDARD ROOF PNL |
| LUGGAGE RACK | WITHOUT ROOF BARS |
| FRONT FOGLAMP | NO FRONT FOG LIGHTS |
| EXTERIOR REAR VIEW MIRROR (PASSENGER SIDE) | PASSENGER ELECTRIC DOOR MIRROR |
| SPARE WHEEL MOUNTING | STANDARD SPARE-WHEEL CARRIER |
| WHEEL EMBELLISHER (TYPE) | WHEEL TRIM WITHOUT CUSTOMER CHOICE |
| BODY CONVERSION | WITHOUT |
| REAR WINDOW (TYPE) | REAR GLASS HEATED |
| GLASS (APPEARANCE) | TINTED |
| WINDOW (TYPE) | LAM W/SCREEN + SIDE + RR TOUGHENED |
| SIDE WINDOW (COMM. VEH. ONLY) | WITHOUT SIDE WINDOW |
| ROW 3 SIDE WINDOW | WITHOUT SIDE WINDOW 3ND ROW |
| HANDS FREE ACCESS AND STARTING | NO ACCES AND HANDSFREE STARTING |
| Interior Fittings | |
| INTERIOR TRIM TYPE | TRANSCODING CLOTH + EFKA "VM" |
| ANTI-THEFT ALARM | WITHOUT THEFT PROTECTION ALARM |
| REAR SEAT | WITHOUT REAR SEAT POSITION |
| SUPPLEMENTARY SEAT | WITHOUT SUPPLEMENTARY SEAT POSITN |
| CABIN SEAT | 1 PLACE PASSENGER SEAT |
| CIRCUIT BREAKER | WITHOUT BATTERY CUT-OFF |
| CLIMATE (AMBIENT TEMP) | TEMPERATE COUNTRIES |
| SPEED GRADUATIONS | SPEED GRADUATION IN MPH |
| DRIVING POSITION | RIGHT HAND DRIVE |
| REMOTE CONTROL | REMOTE CONTROL ASSEMBLY |
| ADDITIONAL HEATING | WITHOUT ADDITIONNAL HEATING |
| FRONT HEAD RESTRAINT (STYLE) | OPEN FRONT HEAD RESTRAINT |
| TIMER | WITHOUT TACHOGRAPH |
| RADIO CONTROLS | REMOTE RADIO CONTROL |
| SIDE DOOR CONTROL MECHANISM | NON-MOTORIZED, ELECTRIC LOCKING SIDE DOOR |
| FRONT PASSENGER SEAT HEIGHT CONTROL | FRONT REAR ADJUSTMENT SPACER |
| DRIVER SEAT CONTROL | DRIVER SEAT MANUAL CONTROL |
| FRONT PASSENGER SEAT CONTROL | PASSENGER FRT SEAT MANUAL CNTR |
| FRONT SEAT | WITH DRIVER’S SEAT |
| DRIVER SEAT ADJUSTMENT | DRIVER’S LUMBAR ADJUSTMENT |
| FRONT PASSENGER SEAT ADJUSTMENT | PASSENGER LUMBAR ADJUSTMENT |
| FRONT SEAT ARMREST | DRIVER ANT PASSENGER FRONT ARMREST |
| STOWAGE BIN | WITHOUT SETTING BOX |
| SATELLITE NAVIGATION SYSTEM | WITHOUT NAVIGATION SYSTEM |
| OPENING OF MOVING PANEL | DOOR OPENING AT 180 DEGREES |
| MISC. INT. ACCESSORY | WITHOUT PORTABLE NAVIGATION MOUNTING |
| HEATING ELEMENT | NON HEATED SEAT |
| FRONT LATERAL AIRBAG | WITHOUT FRONT SIDE AIRBAG |
| PASSENGER AIRBAG | NO PASSENGER AIRBAG |
| ADDITIONAL AIR CONDITIONING | WITHOUT ADDITIONAL AIR CONDITIONING |
| EXTERIOR REAR VIEW MIRROR (HEATED) | HEATED DOOR MIRROR |
| REAR MOVING PANEL | 2 REAR HINGED WINDOW DOORS |
| SIDE LOAD DOOR | LH SLIDING SIDE METAL DOOR |
| COURTESY LAMP | FR+RE DOORS CONT - FR+RE INTERIOR LAMP |
| FRONT SEAT GUARD | CAB PROTECTION LADDER |
| RADIO RECEIVER | DIGITAL RADIO CD+MP3 REMOTE DISPLAY |
| REFRIGERATION | SINGLE AIR CONDITIONING |
| CRUISE CONTROL | WITHOUT SPEED CONTROL |
| DRIVER’S SEAT HEIGHT CONTROL | FR + RR DRIVER HEIGHT ADJ |
| REAR VIEW MIRRORS | STANDARD REAR VISION |
| DRIVER AIRBAG | DRIVERS AIR BAG |
| OBSTACLE DETECTION SYSTEM | WITHOUT OBSTACLE DETECTOR |
| INFLATION PRESSURE LOSS INDICATOR | WITHOUT TYRE DEFLATION INDICATOR |
| LOCKING CONTROL | CENTRAL DEADLOCKING + AUTOMATIC LOCKING |
| REAR WINDOW (TYPE) | REAR GLASS HEATED |
| WINDOW (TYPE) | LAM W/SCREEN + SIDE + RR TOUGHENED |
| SIDE WINDOW (COMM. VEH. ONLY) | WITHOUT SIDE WINDOW |
| PASSENGER SEAT PACK | HEIGHT ADJ SEAT + ARMREST |
| SUPPLEMENTARY HEATER | WITHOUT ADDITIONAL HEATING |
| AUDIO PACK AUXILIARY SOCKET | 1 USB SOCKET |
| Electrical | |
| CIRCUIT BREAKER | WITHOUT BATTERY CUT-OFF |
| BATTERY (FITTING) | UPPER BATTERY |
| REMOTE CONTROL | REMOTE CONTROL ASSEMBLY |
| INDICATORS | WITHOUT SIGNALING LIGHTS |
| EXT. REARVIEW MIRROR COMP. FUNCTION | EXT MIRROR MANUAL-FOLD BACK |
| COURTESY LAMP | FR+RE DOORS CONT - FR+RE INTERIOR LAMP |
| FRONT FOGLAMP | NO FRONT FOG LIGHTS |
| Component Manufacturers | |
| Miscellaneous | |
| SPECIAL SPECIFICATION | STANDARD |
| DRIVING POSITION | RIGHT HAND DRIVE |
| RADIO HEADPHONE SOCKET | WITHOUT ACCESSORIES SOCKET |
| PLATE | WITHOUT PLATFORM FLOOR |
| SET OF KEYS | 1 HIGH FREQUENCY REMOTE CONTROL KEY+1 MAIN KEY ONLY |
| COUNTRY ADAPTATION | WITHOUT |
| EMERGENCY EQUIPMENT | W/O HELP EQUIPMENT |
| SURFACE CONDITIONS | GOOD TERRAIN |
Please note, I'm no longer active on the Forum, so won't respond to messages.
Marc
Marc