https://www.frenchcarforum.co.uk/forum/app.php/donate
Jim will get one of these off to you as soon as he has your details.
Although I hope you have no need of any parts yet , your membership provides for official part number & part diagrams requests for up to 2 calendar years from upgrade date. So any part numbers you require, just pop a request up on the official parts thread Here
As requested, here's your build sheet as it left the factory, built on 27 September 2023, so 11 months old - much better than the other one!
Vehicle Characteristics | |
Vehicle family | DS 4 (D41) |
AS/RP N° | 17124 RL 1 0149 |
Warranty Start Date | 30/04/2024 |
Engine Serial Number | 10 TMAG 0069458 |
OPB | 00P6 |
BER | e2*2007/46*0628*26 |
P4A | 9851082099 |
General Information | |
PRODUCT TYPE | PASSENGER CAR |
COMMERCIAL MARQUE/COMPONENT TYPE | DS |
VEHICLE FAMILY | DS 4 (D41) |
SILHOUETTE | 5-DOOR SALOON |
TRIM LEVEL | UPPER LOW |
ENGINE | EB2ADTS UE64 1.2 L PETROL |
TRANSMISSION | STT TYPE 8-SPEED AUTOMATIC GEARBOX |
PAINT TYPE | PAINTED METALLIC EXT TRIM TYPE |
BODY COLOUR | CHRYSTAL PEARL PAINT |
INTERIOR TRIM TYPE | D4X INSPIRATION 2 "BA" TRIM |
UPHOLSTERY COLOUR | "FE" |
GEARBOX (CHARACTERISTICS) | ATNG8 |
DEFINITION TO FOLLOW | INITIALE RANGE |
ENGINE (TYPE) | EB TYPE ENGINE |
ROOF (EXT. ASPECT) | BODY COLOUR ROOF |
PRE-EQUIPMENT FOR CONVERSION | WITHOUT PRE-EQUIPMENT FOR CONVERSION |
OTHER BADGE, " MISC. " | WITHOUT FULLER BADGE |
BADGE | FAMILY BADGE |
Vehicle Characteristics | |
TRIM LEVEL | UPPER LOW |
PAINT TYPE | PAINTED METALLIC EXT TRIM TYPE |
BODY COLOUR | CHRYSTAL PEARL PAINT |
INTERIOR TRIM TYPE | D4X INSPIRATION 2 "BA" TRIM |
UPHOLSTERY COLOUR | "FE" |
GEARBOX (CHARACTERISTICS) | ATNG8 |
ROOF (EXT. ASPECT) | BODY COLOUR ROOF |
Fuel Supply-Engine | |
FAN | ONE 2-SPEED FAN 140 W DYNAMIC AIR SHUTTER RB45 |
INJECTION ASSOCIATED VARIANT | MOUNTING DELPHI |
DRIVE TRAIN | INTERNAL COMBUSTION DRIVE TRAIN |
TANK FILTER | RESERVOIR FILTER INTERIOR |
STOP AND START | WITH STOP AND START STARTER |
ENGINE | EB2ADTS UE64 1.2 L PETROL |
FUEL SUPPLY | DIRECT EXCHANGER TURBO INJECTION |
DIESEL FILTER WATER DETECTOR | WITHOUT DIESEL FILTER WATER DETECTOR |
FUEL | UNLEADED PETROL 95 QUALITY A/B/E/E+ |
EMISSIONS STANDARD (ENGINE) | EURO 6.4 ENGINE EMISSION CONTROL |
SPEED SENSOR SIGNAL | FRONT WHEEL SENSOR NON-SIGN RR SIGNED |
ENGINE (TYPE) | EB TYPE ENGINE |
CAPACITY | 1200 CM3 |
CATALYTIC CONVERTER | CATALYTIC CONVERTER BELOW 50PPM |
FUEL TANK | FUEL TANK WITHOUT LOCATING TAB |
COOLING MOTOR | RADIATOR 28DM2 EP: 18 BRAZED ALU |
CRANKCASE GAS CIRCUIT HEATING | W/O HEATER CASING GAS CIRCUIT |
POWER VARIATION (ENGINE) | 96KW - 230 NM |
SPECIAL POWER TRAIN SOUND | DYNAMIC POWER TRAIN ACOUSTICS |
EOBD SELF-DIAGNOSIS SYSTEM | WITH "OBD" AUTO-DIAGNOSTICS |
DEVICE (ANTIPOLLUTION) | WITHOUT ANTI-POLLUTION DEVICE |
VEHICLE TECHNICAL DEPOLLUTION | EURO 6.4 VEHICLE TECHNICAL EMISSION CONTROL |
PARTICLE FILTER | WITH PARTICLE EMISSION FILTER |
Gearbox Transmission | |
GEARBOX TYPE | ATN8 TYPE GEARBOX |
TRANSMISSION | STT TYPE 8-SPEED AUTOMATIC GEARBOX |
GEARBOX (CHARACTERISTICS) | ATNG8 |
FINAL DRIVE RATIO | REAR AXLE GEARSET 15 X 61 |
WHEEL STYLE | 19-INCH MINNEAPOLIS WHEEL |
CLUTCH | WITHOUT CLUTCH |
RIM/TYRE SIZE | 19 INCH TYRE FIT |
TYRE (SIZE, TYPE) | 205/55 R19 97V TYRE |
DRIVING WHEELS | 2 DRIVEN WHEELS |
WHEEL (TYPE) | ALLOY WHEEL ASSEMBLY 1 |
INFLATION PRESSURE LOSS INDICATOR | INDIRECT TYRE UNDER-INFLATION DETECTION WITHOUT LOCATION |
Suspension-Steering-Brakes | |
BRAKE ASSOCIATED VARIANT | BOSCH 9.3 ESP |
STEERING (OPERATION) | HIGH POWER V3 ELECT POWER STEERING WITH DUAL PINION |
PEDAL BRACKET (TYPE) | SIMPLE STANDARD PEDAL BRACKET |
BRAKING ASSISTANCE IN REVERSE GEAR | WITHOUT REVERSE GEAR BRAKING ASSISTANCE |
REAR ANTI-ROLL BAR | REAR ANTI-ROLL BAR STIFFNESS 30000 NM/RAD |
FRONT ANTI-ROLL BAR | FR ANTI-ROLL BAR THICKNESS 27500 NM/RAD |
BRAKE TYPE | VENTILATED FRONT DISCS/REAR DISCS |
SUSPENSION | NORMAL SUSPENSION |
SUSPENSION (ARCHITECTURE TYPE) | METAL SUSPENSION |
DYNAMIC STABILITY CONTROL SYSTEM | ELECTRONIC STABILITY PROGRAM |
Body Fittings | |
HANDS FREE ACCESS AND STARTING | FRONT ACCESS+BOOT+CONTACTLESS STARTING |
TOWBAR | WITHOUT TOWBAR |
HORNS | HORNS-HARMONY |
SIDE MOULDINGS (TYPE) | LATERAL PROTECTOR MASS TINTED |
SIDE MOULDINGS (DIMENSION) | WIDE SIDE TRIM+PERFORMANCE SIDE SILL |
WHEEL EMBELLISHER (STYLE) | RED CENTRE CAPS+BLACK BOLT DESIGN |
UNDERBODY SHIELD | FRONT RIGHT AND FRONT LEFT UNDER-FLOOR LONG DEFLECTOR PROTECTION |
EXT. LOAD RETENTION RING (ATTACHMENT) | BOAT EXT LASHING RING |
EXT. REARVIEW MIRROR COMP. FUNCTION | ELECTRIC FOLDING EXTERIOR MIRROR+DIODE |
EXHAUST TAILPIPE TRIM | CHROME EXHAUST OUTLET TRIM |
ENGINE BAY SOUNDPROOFING | BULKHEAD SOUNDPROOFING +RH+ISOVAC+WHEEL ARCH |
ROOF (EXT. ASPECT) | BODY COLOUR ROOF |
WINDSCREEN GLASS (TYPE) | STANDARD WINDSCREEN GLASS |
WINDSCREEN WIPER | FRONT WIPER BLADE WITH RAIN SENSOR |
ROOF GLASS | WITHOUT ROOF WINDOW |
BUMPER | FRONT BUMPER+WINGS BLACK/SKIRT+REAR BUMPER |
NUMBER PLATE | WITHOUT LICENCE PLATE |
LUGGAGE RACK | WITHOUT ROOF BARS |
PANORAMIC VISUAL AID | VIDEO PARK 1 |
EXTERIOR REAR VIEW MIRROR (DRIVER SIDE) | HT EXT RRVW MIRROR EL INT CONTR |
EXTERIOR REAR VIEW MIRROR (PASSENGER SIDE) | OUTSIDE PASS RRVIEW MIRROR HEATED ELEC CNTRL |
SPARE WHEEL | SPARE WHEEL PRE-EQUIPMENT |
EXTERIOR ACCESSORIES | CHROMED EXTERNAL HANDLE |
EXT. REAR VIEW MIRROR (DRIVER SIDE RADIUS) | WITHOUT EXTERIOR MIRROR SPECIAL FEATURE |
SUN ROOF | WITHOUT SUN ROOF |
BUMPER TRIM | PAINTED REAR DIFFUSER BUMPER TRIM |
GLASS (APPEARANCE) | TINTED + DARK-TINTED WINDOW GLASS |
Interior Fittings | |
FAN | ONE 2-SPEED FAN 140 W DYNAMIC AIR SHUTTER RB45 |
SEATING ASSOCIATED VARIANT | LOWER SEAT ASSOCIATED VARIANT |
DRIVER’S KNEE AIRBAG | WITHOUT DRIVER’S KNEE AIRBAG |
AUDIO PACK AUXILIARY SOCKET | AUDIO PACK AUXILIARY SOCKET 1 USB TYPE C |
TELEMATIC UNIT | INDEPENDENT TELEMATIC UNIT |
INTERIOR TRIM TYPE | D4X INSPIRATION 2 "BA" TRIM |
ANTI-THEFT ALARM | VOLUME + PERIMETER + LIFT |
FRONT HEAD RESTRAINT | 4-WAY ADJUSTABLE FRONT HEAD RESTRAINT |
BLIND SPOT DETECTION | WITHOUT BLIND SPOT MONITORING |
REAR SEAT ARMREST | WITH REAR SEAT ARMREST |
INTERIOR ALARM | 3-SENSOR INTERIOR ALARM |
CLIMATE (AMBIENT TEMP) | HOT OR WIDER TEMPERATE COUNTRY |
AIR CONDITIONING | WITH HEATER MATRIX+ADDITIONAL OUTLET |
SPEED GRADUATIONS | SPEED GRADUATION IN MPH |
GEAR SELECTOR | GEAR SELECTOR AT THE FLOOR AND AT THE STEERING WHEEL |
GRAB HANDLES | FRONT + REAR + RETRACTABLE HANDLES |
CONSOLE | LONG CONSOLE |
DRIVING POSITION | RIGHT HAND DRIVE |
ADDITIONAL HEATING | WITHOUT ADDITIONNAL HEATING |
MIRROR LINK | WITH MIRROR LINK |
LOAD SPACE LIGHTING | LED CONSOLE STORAGE COMPARTMENT LIGHTING |
BOOT AND LOAD SPACE LIGHTING | BOOT + LOADING VOLUME LED AUTO LIGHTING CONTROL |
DASHBOARD EQUIPMENT | ALCANTARA DECOR DASHBOARD |
INSTRUMENT PANEL (CHARACTERISTICS) | INSTRUMENT PANEL BLACK BACKGROUND WITH MATRIX |
CHILD SEAT ANCHORING POINTS | REAR 2 ISOFIX+2 TOP TETHER /FRONT ISOFIX+TOP TETHER |
LOUDSPEAKER | MOUNTING 2 FRONT LOUDSPEAKERS + 2 FRONT TWEETERS |
PROTECTIVE COVER | WITHOUT PROTECTIVE BATTERY COVER |
POLLEN FILTER | WITH+ACTIVATED CHARCOAL+FINE PARTICLE FILTER+GAS |
LANE KEEPING MANAGEMENT ASSISTANCE | WITHOUT TRAJECTORY CONTROL ASSISTANCE |
PASSENGER COMPARTMENT SOUNDPROOFING | BULKHEAD SOUNDPROOFING |
FRONT PASSENGER SEAT HEIGHT CONTROL | FRONT PASSENGER SEAT CUSHION HEIGHT ADJUSTMENT PARALLEL ADJUSTMENT |
DRIVER SEAT CONTROL | MANUAL DRIVER’S SEAT CONTROL |
FRONT PASSENGER SEAT CONTROL | MANUAL FRONT PASSENGER SEAT CONTROL |
DRIVER SEAT ADJUSTMENT | DRIVER’S SEAT BACK WITH ANGLE ADJUSTMENT AND LUMBAR SUPPORT |
FRONT PASSENGER SEAT ADJUSTMENT | PASSENGER’S SEAT BACK WITH ANGLE ADJUSTMENT AND LUMBAR SUPPORT |
INT. UPHOLSTERY ELEMENTS | HORIZON ROOF TRIM |
SATELLITE NAVIGATION SYSTEM | CONNECTABLE NAVIGATION SYSTEM |
HEADLAMP BULBS | LED BULB |
TRAFFIC INFORMATION READER | LKA STRUCTURAL EDGE |
DISPLAY | 10-INCH COLOUR HD TOUCH SCREEN |
COURTESY MIRROR | DRIVER+PASSENGER CONCEALABLE MIRROR WITH LED LIGHTING |
HEATING ELEMENT | NON HEATED SEAT |
FRONT LATERAL AIRBAG | FR CHEST/PELVIS SIDE AIRBAG+INT+FR/RR CURTAIN |
FOOTWELL LIGHTING | FOOTWELL LIGHTING WITH LED |
AIRBAG DEACTIVATION | MANUAL AIRBAG DEACTIVATION |
HEADLAMP HEIGHT ADJUSTER | AUTOMATIC HEADLAMP ADJUSTMENT |
WIFI | WITHOUT WIFI |
RADIO RECEIVER | ANALOGUE + DAB RADIO RECEIVER |
REFRIGERATION | AUTOMATIC AIR CONDITIONING |
CRUISE CONTROL | ACC3 DECEL0 + ACCEL0 |
DRIVER’S SEAT HEIGHT CONTROL | DRIVER’S HEIGHT ADJUSTER HEIGHT ADJUSTMENT |
INTERIOR REAR VIEW MIRROR | FRAMELESS INTERIOR ELECTROCHROMATIC MIRROR |
CARPET COVER | CARPET MAT 1 |
EXT. REAR VIEW MIRROR (DRIVER SIDE RADIUS) | WITHOUT EXTERIOR MIRROR SPECIAL FEATURE |
REAR SEAT PADDING | WITHOUT RR PASSENGER DETECTION |
TUNER RADIO | DUAL RADIO TUNER |
OBSTACLE DETECTION SYSTEM | FRONT/REAR RADAR OBSTACLE DETECTOR + TRAJECTORY |
INFLATION PRESSURE LOSS INDICATOR | INDIRECT TYRE UNDER-INFLATION DETECTION WITHOUT LOCATION |
FLOOR MAT | FR + RR MATS |
RADIO FREQUENCY | RADIO FREQUENCY AMT6_FMT4-50-DIAFTAPSTMC_DABT1 |
LOCKING CONTROL | CENTRAL DEADLOCKING + AUTOMATIC LOCKING |
STEERING WHEEL | 3-SPOKE PERFORATED GRAIN LEATHER STEERING WHEEL |
Electrical | |
LIGHTING OF LAMPS | AUTO LIGHTING + ADAPTIVE SWITCHING |
ALTERNATOR | ALTERNATOR CLASS 15 UHEA |
HORNS | HORNS-HARMONY |
BATTERY | L3 760 70AH EFBC 760 BATTERY BECOMES EFBC |
STARTER MOTOR | STTD STARTER |
LOAD SPACE LIGHTING | LED CONSOLE STORAGE COMPARTMENT LIGHTING |
BOOT AND LOAD SPACE LIGHTING | BOOT + LOADING VOLUME LED AUTO LIGHTING CONTROL |
EXT. REARVIEW MIRROR COMP. FUNCTION | ELECTRIC FOLDING EXTERIOR MIRROR+DIODE |
CEN. LOCKING REM CONTROL FREQUENCY | 433.92 MHZ SUPER HETERODYNE |
HEADLAMP BULBS | LED BULB |
ELECTRICAL EQUIPMENT (SUPPLY) | STANDARD PROVISION ELECTRICAL EQUIPMENT |
BATTERY CHARGER | WITHOUT ON-BOARD CHARGER |
MULTIPLEXING | NEA R1 |
ELECTRIC VEHICLE CHARGING PLUG | WITHOUT VEHICLE LOAD RECOGNITION |
FOOTWELL LIGHTING | FOOTWELL LIGHTING WITH LED |
HEADLAMP HEIGHT ADJUSTER | AUTOMATIC HEADLAMP ADJUSTMENT |
Component Manufacturers | |
BRAKE ASSOCIATED VARIANT | BOSCH 9.3 ESP |
INJECTION ASSOCIATED VARIANT | MOUNTING DELPHI |
Miscellaneous | |
SPECIAL SPECIFICATION | STANDARD |
MODIF. DURING MODEL YEAR | WITHOUT MINOR MODIFICATIONS |
CONDENSER (SPECIFICATIONS) | CONDENSER 19,3DM2 THICKNESS 12 |
ATMOSPHERIC CONDITIONS | NORMAL ATMOSPHERE |
DRIVING POSITION | RIGHT HAND DRIVE |
VIN PLATE | EUROPEAN UNION CONSTRUCTOR’S PLATE + NRE |
LABEL | WITHOUT LABEL |
AIR CONDITIONING PIPES | IHX TECHNOLOGY AIR CONDITIONING PIPES |
RADIO HEADPHONE SOCKET | DOUBLE ACCESSORY SOCKET |
TRAFFIC SIDE | DRIVING ON THE LEFT-HAND SIDE |
SIDE IMPACTS | UPPER REINFORCED SIDE IMPACT PROTECTORS |
SET OF KEYS | SET OF BADGE KEYS + BACK-UP KEY |
REFRIGERANT | AIRCON FLUID 1234 YF |
EMERGENCY EQUIPMENT | PUNCTURE REPAIR KIT |
ELECTRIC VEHICLE CHARGING PLUG | WITHOUT VEHICLE LOAD RECOGNITION |
SURFACE CONDITIONS | GOOD TERRAIN |
EXTERIOR ACCESSORIES | CHROMED EXTERNAL HANDLE |
SPEED MONITORING | WITHOUT SPEED CHECK |
EMERGENCY WARNING TRIANGLE | WITHOUT WARNING TRIANGLE |