Hi!
I have signed up to a DS9 - Performance Line PHEV lease - car was due to be delivered on 9th July and I had an email late on the 8th to advise a driver couldn’t be sourced therefore the delivery date was pushed back until today…
I was notified by the dealer that the car wouldn’t be delivered today as it had developed a fault - it wouldn’t start which had been picked up in the PDI centre…
I was further advised that I would be updated this afternoon in terms of when I could expect the fault to be rectified and when I could expect delivery..,
The car was built in 2022 and registered in 2023 so will have been stored in a depot for around 2yrs -so I suppose the battery issue may just be a case of it having declined as not been used.
Fast forward to now- the car has been recalled this afternoon and a new car, same spec etc has been sourced and the expected delivery date will now be 23rd July. Something seems a bit off here!
I wondered if anyone else has issues with the car starting, any recalls/ updates etc that rendered the car to be unfit for purpose?
This whole saga has got me feeling quite jittery to say the least!
Not only have I been massively inconvenienced as I need the car for work and have literally been begging colleagues for a ride into work and I’m now wondering just how reliable it will be and if trips to the garage are going to be a regular occurrence?
DS9 Non Phev poor/ noisy ride quality
-
- Forum Admin Team
- Posts: 40131
- Joined: 15 Sep 2015, 19:38
- x 6398
Re: DS9 Non Phev poor/ noisy ride quality
The issues will very likely stem from 12V main service battery depletion. When this happens all related systems can be affected and even with the battery recharged it can still leave unresolved issues with the vehicle.
Technically, the PHEV should be able to run in ICE mode without charging the Traction battery, but if the car has been sat for a very extended period like the 2 years you mention and is totally without power, then this may have affected electrical ECUs like the engine ECU, the BSI and PHEV battery management systems - specifically that some settings may have been lost. I know these should be written to non-volatile memory storage that should not be affected with power withdrawal, so I can't say for sure. There are obvious problems after they tried to restore power to the vehicle you were going to have, but I suspect your replacement should be fine.
Technically, the PHEV should be able to run in ICE mode without charging the Traction battery, but if the car has been sat for a very extended period like the 2 years you mention and is totally without power, then this may have affected electrical ECUs like the engine ECU, the BSI and PHEV battery management systems - specifically that some settings may have been lost. I know these should be written to non-volatile memory storage that should not be affected with power withdrawal, so I can't say for sure. There are obvious problems after they tried to restore power to the vehicle you were going to have, but I suspect your replacement should be fine.
Please Don't PM Me For Technical Help
Marc
Marc
-
- Posts: 3
- Joined: 01 Jul 2024, 18:00
- x 1
Re: DS9 Non Phev poor/ noisy ride quality
Hi,DS9_ wrote: ↑16 Jul 2024, 17:33 Hi!
I have signed up to a DS9 - Performance Line PHEV lease - car was due to be delivered on 9th July and I had an email late on the 8th to advise a driver couldn’t be sourced therefore the delivery date was pushed back until today…
I was notified by the dealer that the car wouldn’t be delivered today as it had developed a fault - it wouldn’t start which had been picked up in the PDI centre…
I was further advised that I would be updated this afternoon in terms of when I could expect the fault to be rectified and when I could expect delivery..,
The car was built in 2022 and registered in 2023 so will have been stored in a depot for around 2yrs -so I suppose the battery issue may just be a case of it having declined as not been used.
Fast forward to now- the car has been recalled this afternoon and a new car, same spec etc has been sourced and the expected delivery date will now be 23rd July. Something seems a bit off here!
I wondered if anyone else has issues with the car starting, any recalls/ updates etc that rendered the car to be unfit for purpose?
This whole saga has got me feeling quite jittery to say the least!
Not only have I been massively inconvenienced as I need the car for work and have literally been begging colleagues for a ride into work and I’m now wondering just how reliable it will be and if trips to the garage are going to be a regular occurrence?
I have just got a DS9 Performance Line PHEV lease - car , almost certainly from the same batch as yours as I believe they had a few, built in 22 and registered Sep 23. I got mine on the 20th June and have had zero issues with it. I've done about 700 miles so far.
I had to update the touchscreen and satnav firmware and there was a delay in getting the connected services activated, but the car itself has been fine. No starting issues, a reported 34 mile range on battery (25 - 28 in reality). I've done a couple of longish 100+ mile trips in hybrid no problem and loads of short trips on battery only.
Hopefully yours is a one off and the new car will be fine.
-
- Donor 2024
- Posts: 93
- Joined: 08 Sep 2023, 14:52
- x 12
Re: DS9 Non Phev poor/ noisy ride quality
Although mine aint the PHEV, and I got it 13 months old with 100 miles on the clock I found out after owning for about 9 months that the battery had been changed but not to a SS version, so I replaced myself. I think it's typical that with cars stood for so long that the battery gives up. Fine now.
I have done more soundproofing behind the front wheel well plastic liners, dodmat first and then closed cell foam on top, seems a bit better but still can't totally get rid of a clunking/ knocking sound from the front passenger side, not sure what it is. might be something loose underneath that side. I put loads in, so much so it wasnt easy fitting it all back.
One question for givemeabreak just to double check something. my plate on the passenger door gives a code EPH and I presume that's the paint code. have you got any suggestions for touch up paint as there is allsorts out there and I could do with a paint pen or similar.
-
- Forum Admin Team
- Posts: 40131
- Joined: 15 Sep 2015, 19:38
- x 6398
Re: DS9 Non Phev poor/ noisy ride quality
Hi, yes, that's correct,:-
EPH = CHRYSTAL PEARL PAINT
EPH = CHRYSTAL PEARL PAINT
Please Don't PM Me For Technical Help
Marc
Marc
-
- Forum Admin Team
- Posts: 40131
- Joined: 15 Sep 2015, 19:38
- x 6398
Re: DS9 Non Phev poor/ noisy ride quality
Let me know if you require your Factory Build Sheet.
Please Don't PM Me For Technical Help
Marc
Marc
-
- Donor 2024
- Posts: 93
- Joined: 08 Sep 2023, 14:52
- x 12
Re: DS9 Non Phev poor/ noisy ride quality
Hi
Thanks for the offer. I suppose that may be helpful to see the build sheet if you can get me one. I'm not expecting any surprises on there as it seems standard spec.
Thanks for the offer. I suppose that may be helpful to see the build sheet if you can get me one. I'm not expecting any surprises on there as it seems standard spec.
-
- Forum Admin Team
- Posts: 40131
- Joined: 15 Sep 2015, 19:38
- x 6398
Re: DS9 Non Phev poor/ noisy ride quality
Here you go:
Vehicle Characteristics | |
Vehicle family | DS 9 (X83) |
AS/RP N° | 16293 UE 2 0004 |
Warranty Start Date | 30/06/2022 |
Engine Serial Number | 10 UE59 6001415 |
OPB | 00LV |
BER | e2*2007/46*0718*02 |
P4A | 9833572699 |
General Information | |
PRODUCT TYPE | PASSENGER CAR |
COMMERCIAL MARQUE/COMPONENT TYPE | DS |
VEHICLE FAMILY | DS 9 (X83) |
SILHOUETTE | 4-DOOR SALOON |
TRIM LEVEL | MEDIUM HIGH |
ENGINE | EP6FADTX/EU63 1598 PETROL |
TRANSMISSION | STT TYPE 8-SPEED AUTOMATIC GEARBOX |
PAINT TYPE | PAINTED METALLIC EXT TRIM TYPE |
BODY COLOUR | EPH - CHRYSTAL PEARL PAINT |
INTERIOR TRIM TYPE | MIXED LEATHER "56" |
UPHOLSTERY COLOUR | "FV" |
ENGINE (TYPE) | EP TYPE ENGINE |
ROOF (EXT. ASPECT) | ONYX BLACK ROOF |
PRE-EQUIPMENT FOR CONVERSION | WITHOUT PRE-EQUIPMENT FOR CONVERSION |
OTHER BADGE, " MISC. " | GT SPIRIT |
BADGE | FAMILY BADGE |
Vehicle Characteristics | |
TRIM LEVEL | MEDIUM HIGH |
PAINT TYPE | PAINTED METALLIC EXT TRIM TYPE |
BODY COLOUR | EPH - CHRYSTAL PEARL PAINT |
INTERIOR TRIM TYPE | MIXED LEATHER "56" |
UPHOLSTERY COLOUR | "FV" |
ROOF (EXT. ASPECT) | ONYX BLACK ROOF |
Fuel Supply-Engine | |
ENGINE | EP6FADTX/EU63 1598 PETROL |
DIESEL FILTER WATER DETECTOR | WITHOUT DIESEL FILTER WATER DETECTOR |
FUEL | UNLEADED PETROL 95 QUALITY A/B/E/E+ |
EMISSIONS STANDARD (ENGINE) | EURO 6.3 ENGINE EMISSION CONTROL |
ENGINE (TYPE) | EP TYPE ENGINE |
CAPACITY | 1600 CM3 |
FUEL TANK | FUEL TANK WITHOUT LOCATING TAB |
COOLING MOTOR | RADIATOR 28DM2 - EP28 SEMI SURFACE |
SPECIAL POWER TRAIN SOUND | WITHOUT POWER TRAIN ACOUSTICS |
EOBD SELF-DIAGNOSIS SYSTEM | WITH "OBD" AUTO-DIAGNOSTICS |
VEHICLE TECHNICAL DEPOLLUTION | EURO 6.3 VEHICLE TECHNICAL EMISSION CONTROL |
PARTICLE FILTER | WITH PARTICLE EMISSION FILTER |
FAN | 1ELECT VARIABLE SPEED 180W AERO DYNAMIC FLAP |
DRIVE TRAIN | INTERNAL COMBUSTION DRIVE TRAIN |
TANK FILTER | RESERVOIR FILTER INTERIOR |
STOP AND START | WITH STOP AND START STARTER |
Gearbox Transmission | |
TRANSMISSION | STT TYPE 8-SPEED AUTOMATIC GEARBOX |
WHEEL STYLE | 19-INCH MUGIWARA |
RIM/TYRE SIZE | 19 INCH TYRE FIT |
TYRE (SIZE, TYPE) | 235/45 R19 99Y REINFORCED TYRE |
DRIVING WHEELS | 2 DRIVEN WHEELS |
WHEEL (TYPE) | ALLOY WHEEL ASSEMBLY 1 |
GEARBOX TYPE | ATN8 TYPE GEARBOX |
Suspension-Steering-Brakes | |
REAR ANTI-ROLL BAR | ANTI-ROLL BAR DIAM 19 |
FRONT ANTI-ROLL BAR | FR ANTI-ROLL BAR STIFFNESS 32500 NM/RAD |
BRAKE TYPE | VENTILATED FRONT DISCS/REAR DISCS |
STEERING WHEEL ANGLE | WITH STEERING ANGLE SENSOR |
SUSPENSION | NORMAL SUSPENSION |
BRAKE ASSOCIATED VARIANT | ESP BOSCH 9.1 |
STEERING (OPERATION) | LOW POWER DOUBLE PINION ELECTRIC POWER STEERING |
PEDAL BRACKET (TYPE) | PEDAL ALUMINIUM |
Body Fittings | |
TOWBAR | TRAILER PRE-EQUIPMENT |
SIDE MOULDINGS (DIMENSION) | WIDE SIDE PROTECTORS + LIT SILL |
UNDERBODY SHIELD | DEFLECTOR UNDER FRONT FLOOR |
SIDE REPEATER INDICATORS | SIDE LIGHTS |
ADDITIONAL SHIELD (UNDER ENGINE) | W/O ENGINE UNDERSHELDING |
EXT. REARVIEW MIRROR COMP. FUNCTION | DRIVER+PASSENGER+DIODE+REVERSE ELECTRIC FOLDING MIRROR |
ROOF (EXT. ASPECT) | ONYX BLACK ROOF |
WINDSCREEN GLASS (TYPE) | STANDARD WINDSCREEN GLASS |
FRONT PANEL BLANK | WITHOUT FRONT BUMPER PLUG |
BUMPER | FRONT BUMPER+WINGS CH/REAR BUMPER+SKIRT BODY COLOUR |
FRONT FOGLAMP | LED FRONT FOGLAMPS |
PANORAMIC VISUAL AID | WITH REAR PANORAMIC VISUAL ASSISTANCE VISIO PARK1 |
SPARE WHEEL | WITHOUT SPARE WHEEL |
SUN ROOF | WITHOUT SUN ROOF |
GLASS (APPEARANCE) | TINTED + DARK-TINTED WINDOW GLASS |
HANDS FREE ACCESS AND STARTING | FRONT ACCESS+BOOT+CONTACTLESS STARTING |
Interior Fittings | |
INTERIOR TRIM TYPE | MIXED LEATHER "56" |
ANTI-THEFT ALARM | VOLUME + PERIMETER + LIFT |
CIGAR LIGHTER | WITHOUT CIGAR-LIGHTER |
FRONT HEAD RESTRAINT | 4-WAY ADJUSTABLE FRONT HEAD RESTRAINT |
REAR SEAT | SEPARATE FOLD BACK BENCH SEAT |
BLIND SPOT DETECTION | WITH BLIND SPOT MONITORING |
CLIMATE (AMBIENT TEMP) | HOT OR WIDER TEMPERATE COUNTRY |
AIR CONDITIONING | WITH HEATER MATRIX WITHOUT RECIRCULATION |
DRIVING POSITION | RIGHT HAND DRIVE |
ADDITIONAL HEATING | WITHOUT ADDITIONNAL HEATING |
MIRROR LINK | WITH MIRROR LINK |
BOOT AND LOAD SPACE LIGHTING | BOOT+LOADING VOLUME 2LEDS AUTO LIGHTING CONTROL |
DASHBOARD EQUIPMENT | ALCANTARA DECOR DASHBOARD |
MISC. INT. LAMPS | MONOCHROME AMBIENCE LED LIGHTING |
INSTRUMENT PANEL (CHARACTERISTICS) | DIGITAL INSTRUMENT PANEL 29 WARNING LAMPS |
CHILD SEAT ANCHORING POINTS | WITH CHILD SEAT MOUNTING WITH ISO FR AND RR |
LOUDSPEAKER | 4 HP FRONT (2 TW + FR) + 4 HP REAR |
ADDITIONAL BLOWER | WITHOUT ADDITIONAL PULSE |
POLLEN FILTER | WITH POLLEN FILTER + ACTIVATED CARBON |
SCREENING (BLIND, SIDE SUNBLIND, SUNROOF) | WITHOUT REAR BLIND |
FRONT PASSENGER SEAT HEIGHT CONTROL | FRONT PASSENGER SEAT HEIGHT ADJUSTER ELECTRIC HEIGHT ADJUSTMENT+ELECTRIC FRONT SEAT CUSHION ANGLE |
DRIVER SEAT CONTROL | DRIVER’S SEAT WITH MEMORY CONTROL+CUSHION FRONT ADJUSTMENT |
FRONT PASSENGER SEAT CONTROL | PASSENGER’S FR ELEC SEAT CTRL + CUSHION FRONT ADJ |
DRIVER SEAT ADJUSTMENT | DRIVER’S SEAT TILTING BACK ELECPNE LUMBAR SUPPORT+MEMO |
FRONT PASSENGER SEAT ADJUSTMENT | PASSENGER ELECTROPNEUMATIC LUMBAR ADJUSTMENT |
SATELLITE NAVIGATION SYSTEM | WITH NAVIGATION SYSTEM COLOUR SCREEN |
HEADLAMP BULBS | LED BULB |
TRAFFIC INFORMATION READER | PREVENTION+CORRECTION+DETECTION OF EDGE |
DISPLAY | DGT TOUCHSCREEN+12" DFT DISPLAY |
CLOCK | ANALOGUE CLOCK |
FOOTREST | ALU DRIVER’S FOOTREST |
HEATING ELEMENT | NON HEATED SEAT |
FRONT LATERAL AIRBAG | FR CHEST/PELVIS SIDE AIRBAG+INT+FR/RR CURTAIN |
EQUIPMENT PACK | W/O EQUIPMENT PACK |
EXTERIOR REAR VIEW MIRROR (HEATED) | HEATED EXTERIOR MIRROR |
AIRBAG DEACTIVATION | MANUAL AIRBAG DEACTIVATION |
HEADLAMP HEIGHT ADJUSTER | AUTOMATIC HEADLAMP ADJUSTMENT |
WIFI | WITHOUT WIFI |
RADIO RECEIVER | DIGITAL CONNECTED NAVIGATION |
REFRIGERATION | AUTOMATIC AIR CONDITIONING |
CRUISE CONTROL | REGULATOR AND SPEED LIMIT |
DRIVER’S SEAT HEIGHT CONTROL | ELECTRIC CONTRL DRIVERS HEIGHT ADJ |
INTERIOR REAR VIEW MIRROR | FRAMELESS INTERIOR ELECTROCHROMATIC MIRROR |
AIR CON./TEMPERATURE REGULATION | AUTOMATIC AIR CONDITIONNED BI-ZONE |
REAR SEAT PADDING | REAR PASSENGER DETECTION WITH PAD |
OBSTACLE DETECTION SYSTEM | FRONT-REAR RADAR OBSTACLE SENSOR |
LATERAL BLINDS | WITHOUT SIDE BLINDS |
EQUALISER AMPLIFIER | WITHOUT EQUALISER AMPLIFIER |
RADIO FREQUENCY | WESTERN EUROPE RADIO FREQUENCY |
LOCKING CONTROL | CENTRAL DEADLOCKING + AUTOMATIC LOCKING |
STEERING WHEEL | PERFORATED LEATHER 4-SPOKE STEERING WHEEL |
FAN | 1ELECT VARIABLE SPEED 180W AERO DYNAMIC FLAP |
AUDIO PACK AUXILIARY SOCKET | 4 USB PORTS |
TELEMATIC UNIT | INDEPENDENT TELEMATIC UNIT 3S |
Electrical | |
ALTERNATOR | ALTERNATOR CLASS 18 180 AMP |
BATTERY | BATTERY L3 760 VRLA2 EN AGM |
BOOT AND LOAD SPACE LIGHTING | BOOT+LOADING VOLUME 2LEDS AUTO LIGHTING CONTROL |
MISC. INT. LAMPS | MONOCHROME AMBIENCE LED LIGHTING |
SIDE REPEATER INDICATORS | SIDE LIGHTS |
EXT. REARVIEW MIRROR COMP. FUNCTION | DRIVER+PASSENGER+DIODE+REVERSE ELECTRIC FOLDING MIRROR |
HEADLAMP BULBS | LED BULB |
ELECTRICAL EQUIPMENT (SUPPLY) | JCI BATTERY EUROPE |
BATTERY CHARGER | WITHOUT ON-BOARD CHARGER |
MULTIPLEXING | R3 ECO ELECTRICAL ARCHITECTURE |
ELECTRIC VEHICLE CHARGING PLUG | WITHOUT VEHICLE LOAD RECOGNITION |
BATTERY CHARGE MEASUREMENT | WITH BATTERY CHARGE MEASUREMENT |
FRONT FOGLAMP | LED FRONT FOGLAMPS |
HEADLAMP HEIGHT ADJUSTER | AUTOMATIC HEADLAMP ADJUSTMENT |
LIGHTING OF LAMPS | AUTOMATIC SWITCHING ON OF THE LIGHTS+AUTOMATIC SWITCHING |
Component Manufacturers | |
BRAKE ASSOCIATED VARIANT | ESP BOSCH 9.1 |
Miscellaneous | |
SPECIAL SPECIFICATION | STANDARD |
MODIF. DURING MODEL YEAR | WITHOUT MINOR MODIFICATIONS |
CONDENSER (SPECIFICATIONS) | CONDENSER 28DM2 - THICKNESS 16 BCH SCREWED |
ATMOSPHERIC CONDITIONS | NORMAL ATMOSPHERE |
DRIVING POSITION | RIGHT HAND DRIVE |
VIN PLATE | EUROPEAN UNION CONSTRUCTOR’S PLATE + NRE |
LABEL | WITHOUT LABEL |
AIR CONDITIONING PIPES | IHX TECHNOLOGY AIR CONDITIONING PIPES |
RADIO HEADPHONE SOCKET | WITH ACCESSORIES SOCKET |
SIDE IMPACTS | REINFORCED SIDE IMPACT PROTECTORS |
SET OF KEYS | SET OF BADGE KEYS + BACK-UP KEY |
REFRIGERANT | AIRCON FLUID 1234 YF |
EMERGENCY EQUIPMENT | PUNCTURE REPAIR KIT |
ELECTRIC VEHICLE CHARGING PLUG | WITHOUT VEHICLE LOAD RECOGNITION |
SURFACE CONDITIONS | GOOD TERRAIN |
SPEED MONITORING | WITHOUT SPEED CHECK |
Please Don't PM Me For Technical Help
Marc
Marc
-
- Donor 2024
- Posts: 93
- Joined: 08 Sep 2023, 14:52
- x 12
Re: DS9 Non Phev poor/ noisy ride quality
Thanks for that, much appreciated.