Vehicle Characteristics |
Vehicle family | DS 5 |
AS/RP N° | 13318 89 2 0049 |
Warranty Start Date | 30/05/2013 |
Engine serial number | 10 DYZE 4081944 |
OPB | 0017 |
BER | e2*2007/46*0092*05 |
P4A | 9803189999 |
General Information |
PRODUCT TYPE | PASSENGER CAR |
COMMERCIAL MARQUE/COMPONENT TYPE | DS |
VEHICLE FAMILY | DS 5 |
SILHOUETTE | 5 DOOR SALOON |
TRIM LEVEL | HIGH MEDIUM |
ENGINE | DW10CTED4 FAP TURBO DIESEL |
TRANSMISSION | BVM6 |
PAINT TYPE | THREE-LAYER PEARLESCENT METALLIC PAINT |
BODY COLOUR | KWE - PEARLESCENT WHITE PAINT |
INTERIOR TRIM TYPE | HALF-LEATHER DINAMICA "3I" |
UPHOLSTERY COLOUR | "FZ" |
GEARBOX (CHARACTERISTICS) | GBOX ML6 CL |
ENGINE (TYPE) | EW/DW |
Vehicle Characteristics |
TRIM LEVEL | HIGH MEDIUM |
PAINT TYPE | THREE-LAYER PEARLESCENT METALLIC PAINT |
BODY COLOUR | KWE - PEARLESCENT WHITE PAINT |
INTERIOR TRIM TYPE | HALF-LEATHER DINAMICA "3I" |
UPHOLSTERY COLOUR | "FZ" |
GEARBOX (CHARACTERISTICS) | GBOX ML6 CL |
Fuel Supply-Engine |
ENGINE | DW10CTED4 FAP TURBO DIESEL |
FUEL SUPPLY | DIRECT EXCHANGE TURBO INJECTION |
DIESEL FILTER WATER DETECTOR | WITHOUT DIESEL FILTER WATER DETECTOR |
CYLINDER BLOCK (MATERIAL) | CRANKCASE CAST IRON |
FUEL | DIESEL GRADE DA/DE/DE+ |
EMISSIONS STANDARD (ENGINE) | EURO 5 L6 UPPER ENGINE EMISSION CONTROL |
ENGINE (TYPE) | EW/DW |
CAPACITY | 2000 CM3 |
OIL COOLER | MNTG WATER/OIL EXCHANGER ON ENGINE |
FUEL TANK | FUEL TANK WITH LOCATING TAB |
OPTIMISATION OF VEHICLE’S CONSUMPTION | NORMAL |
CRANKCASE GAS CIRCUIT HEATING | WITH HEATER CASING GAS CIRCUIT |
SPECIAL POWER TRAIN SOUND | WITHOUT POWER TRAIN TYPE |
EOBD SELF-DIAGNOSIS SYSTEM | "EOBD" AUTO-DIAGNOSTIC WITHOUT ACCELEROMETER |
VEHICLE TECHNICAL DEPOLLUTION | TECHNICAL VEHICLE EMISSION CONTROL EURO 5 |
PARTICLE FILTER | WITH PARTICLE EMISSION FILTER |
FAN | 1 AERO 2-SPEED 140W FAN WITHOUT SCOOP |
FUEL VAPOUR RETRIEVAL | WITHOUT PETROL VAPOUR RECUPERATION |
INJECTION ASSOCIATED VARIANT | MOUNTING DELPHI |
DRIVE TRAIN | INTERNAL COMBUSTION DRIVE TRAIN |
TANK FILTER | RESERVOIR FILTER INTERIOR |
STOP AND START | WITHOUT STOP AND START |
Gearbox Transmission |
TRANSMISSION | BVM6 |
GEARBOX (CHARACTERISTICS) | GBOX ML6 CL |
FINAL DRIVE RATIO | REAR AXLE HYPOID GEARSET 17 X 71 |
WHEEL STYLE | CANAVERAL 18-INCH WHEEL |
CLUTCH | HYDRAULIC CLUTCH |
DIFFERENTIAL (GEARBOX) | DIFFERENTIAL DIAMETER 86 |
RIM/TYRE SIZE | 18 INCH TYRE FITMENT |
TYRE (SIZE, TYPE) | 235/45 R18 98W REINFORCED TYRE |
WHEELS FITTED | 8 INCH WHEEL |
WHEEL (TYPE) | ALLOY WHEEL ASSEMBLY 2 |
INFLATION PRESSURE LOSS INDICATOR | WITHOUT TYRE DEFLATION INDICATOR |
GEARBOX TYPE | ML6C |
Suspension-Steering-Brakes |
ABS | WITH ABS BRAKES |
REAR ANTI-ROLL BAR | REAR ANTI ROLL BAR DIAM 27 |
FRONT ANTI-ROLL BAR | FRONT ANTI ROLL BAR DIAM 23,5 |
SUSPENSION | NORMAL SUSPENSION |
DYNAMIC STABILITY CONTROL SYSTEM | ELECTRONIC STABILITY PROGRAM |
BRAKE ASSOCIATED VARIANT | BOSCH 8.1 ESP |
PEDAL BRACKET (TYPE) | PEDAL STANDARD |
Body Fittings |
TOWBAR | WITHOUT TOWBAR |
HORNS | HORNS-HARMONY |
AERIAL | AERIAL + GSM + GPS |
REAR SPOILER | WITH TAILGATE UPPER SPOILER |
SIDE MOULDINGS (TYPE) | CHROME SIDE PROTECTORS |
SIDE MOULDINGS (DIMENSION) | THIN LAT PROTECTORS+CHROME SILLS |
WHEEL EMBELLISHER (STYLE) | CABOCHON HUB COVER |
UNDERBODY SHIELD | WITHOUT PROTECTION UNDER BODY |
INDICATORS | SIDE MARKER LIGHTS |
SILL ILLUMINATION LAMP | WITHOUT SILL ILLUMINATION |
ADDITIONAL SHIELD (UNDER ENGINE) | W/O ENGINE UNDERSHELDING |
EXT. LOAD RETENTION RING (ATTACHMENT) | BOAT + LORRY EXT LASHING RING |
EXT. REARVIEW MIRROR COMP. FUNCTION | EXT MIRROR ELECTRIC-FOLD BACK |
ENGINE BAY SOUNDPROOFING | BULKHEAD SOUNDPROOFING + BONNET + SHORT ACOUSTIC POWER TRAIN |
WINDSCREEN WIPER | FRONT WIPER BLADE WITH RAIN SENSOR |
HEADLAMP WIPER | W/O HEADLAMP WIPER |
FRONT PANEL BLANK | WITHOUT FRONT BUMPER PLUG |
ROOF GLASS | WITH FIXED ROOF GLASS |
BUMPER | FR/RR BUMPER STD BODY-COLOURED |
MUDFLAP | WITHOUT MUD FLAPS |
FRONT FOGLAMP | FOG LAMPS WITH CORNERING LIGHT |
SPECIAL HEADLAMP (DOUBLE OPTIC) | TWO-TONE MASK |
SPARE WHEEL | WITHOUT SPARE WHEEL |
EXTERIOR ACCESSORIES | CHROME+BODY-COLOURED EXT HANDLE |
BUMPER TRIM | BRILL BLACK FR BUMPER STRIP + RR NEUTRAL |
GLASS (APPEARANCE) | FR TINTED WINDOW+DEEPTINTED RR (QUARTER+TAILGATE) |
HANDS FREE ACCESS AND STARTING | WITH HANDS-FREE ACCESS/STARTING |
Interior Fittings |
INTERIOR TRIM TYPE | HALF-LEATHER DINAMICA "3I" |
ANTI-THEFT ALARM | WITH THEFT PROTECTION ALARM |
CIGAR LIGHTER | FRONT CIGAR-LIGHTER |
REAR HEAD RESTRAINT | REAR HEADREST ADJUSTABLE |
FRONT HEAD RESTRAINT | JOINTED FRONT HEADREST |
BLIND SPOT DETECTION | WITHOUT BLIND SPOT MONITORING |
FRONT SEATBELT | DOUBLE PYROTECHNIC SEAT BELT WITH ALARM |
CLIMATE (AMBIENT TEMP) | TEMPERATE COUNTRIES |
AIR CONDITIONING | WITH AUTO RECIRCULATION HEATER MATRIX |
SPEED GRADUATIONS | SPEED GRADUATION IN MPH |
DRIVING POSITION | RIGHT HAND DRIVE |
ADDITIONAL HEATING | WITHOUT ADDITIONNAL HEATING |
DASHBOARD EQUIPMENT | DASHBOARD + SLUSH VISOR |
MISC. INT. LAMPS | SOFT AMBIANCE LIGHTING |
LOAD SPACE TRIM | BOOT CARPET MAT |
INSTRUMENT PANEL (CHARACTERISTICS) | GRADUATION 260 KM/H 160 M/H COLOUR MATRIX |
DOOR TRIM | STANDARD |
LOUDSPEAKER | 4 FR SPEAKERS (2 TW + 2 FR) + 2 RR SPEAKERS |
DRIVER SEAT CONTROL | DRIVERS FRT SEAT MANUAL CNTROL |
FRONT PASSENGER SEAT CONTROL | PASSENGER FRT SEAT MANUAL CNTR |
FRONT PASSENGER SEAT ADJUSTMENT | PASSENGER TILTING BACK |
COMPACT DISC | WITHOUT COMPACT DISC |
SATELLITE NAVIGATION SYSTEM | WITH NAVIGATION SYSTEM + TRAFFIC INFO |
HEADLAMP BULBS | HALOGEN BULB |
TRAFFIC INFORMATION READER | WITHOUT LATERAL TRAJECTORY MONITORING |
DISPLAY | DISPLAY DG4 |
CLOCK | ANALOGUE CLOCK |
FOOTREST | DRIVER’S FOOTREST |
HEATING ELEMENT | NON HEATED SEAT |
FRONT LATERAL AIRBAG | THORAX SIDE + CURTAIN AIRBAG |
FOOTWELL LIGHTING | DRIVER’S + FRONT PASS’S FOOTWELL LIGHTING |
EXTERIOR REAR VIEW MIRROR (HEATED) | EXT HEATING REAR VIEW MIRROR |
AIRBAG DEACTIVATION | MANUAL AIRBAG DEACTIVATION |
HEADLAMP HEIGHT ADJUSTER | REMOTE MANUAL HEADLAMP ADJUSTMENT |
DIRECTIONAL HEADLAMP | WITHOUT DIRECTIONAL LIGHTS |
WIFI | WITHOUT WIFI |
RADIO RECEIVER | RT6 RADIO TEL-DIGITAL REMOTE DISPLAY |
REFRIGERATION | AUTOMATIC AIR CONDITIONING |
CARPET COVER | W/O CARPETMAT |
LOAD SPACE STORAGE | WITHOUT STORAGE COMPARTMENT IN BOOT |
COOLANT LEVEL WARNING LAMP | NO WATER LEVEL WARNING |
OBSTACLE DETECTION SYSTEM | OBSTACLE DETECTOR CAMERA |
INFLATION PRESSURE LOSS INDICATOR | WITHOUT TYRE DEFLATION INDICATOR |
TRIM ADAPTATION | CHROME KNOB + PVC GAITER |
FLOOR MAT | W/O CARPETMAT |
EQUALISER AMPLIFIER | WITHOUT EQUALISER AMPLIFIER |
RADIO FREQUENCY | WESTERN EUROPE RADIO FREQUENCY |
LOCKING CONTROL | CENTRAL DEADLOCKING + AUTOMATIC LOCKING |
STEERING WHEEL | 4 BRANCH LEATHER STEER WHEEL DECOR METAL |
FAN | 1 AERO 2-SPEED 140W FAN WITHOUT SCOOP |
AUDIO PACK AUXILIARY SOCKET | 1 JACK SOCKET + USB |
TELEMATIC UNIT | WITHOUT TELEMATIC UNIT |
Electrical |
ALTERNATOR | ALTERNATOR 150 AMP |
HORNS | HORNS-HARMONY |
BATTERY | BATTERY L3 720 LDC**************[VIN obfuscated, can be read by forum staff] |
STARTER MOTOR | STARTER MOTOR CL 5 |
SPECIAL LIGHTING | AUTOMATIC HEADLAMP ILLUMINATION |
MISC. INT. LAMPS | SOFT AMBIANCE LIGHTING |
INDICATORS | SIDE MARKER LIGHTS |
SILL ILLUMINATION LAMP | WITHOUT SILL ILLUMINATION |
EXT. REARVIEW MIRROR COMP. FUNCTION | EXT MIRROR ELECTRIC-FOLD BACK |
CEN. LOCKING REM CONTROL FREQUENCY | 433.92 MHZ SUPER HETERODYNE |
HEADLAMP BULBS | HALOGEN BULB |
FOOTWELL LIGHTING | DRIVER’S + FRONT PASS’S FOOTWELL LIGHTING |
BATTERY CHARGE MEASUREMENT | WITH BATTERY CHARGE MEASUREMENT |
FRONT FOGLAMP | FOG LAMPS WITH CORNERING LIGHT |
HEADLAMP HEIGHT ADJUSTER | REMOTE MANUAL HEADLAMP ADJUSTMENT |
DIRECTIONAL HEADLAMP | WITHOUT DIRECTIONAL LIGHTS |
SPECIAL HEADLAMP (DOUBLE OPTIC) | TWO-TONE MASK |
LIGHTING OF LAMPS | AUTOMATIC SWITCHING ON OF LIGHTS |
Component Manufacturers |
BRAKE ASSOCIATED VARIANT | BOSCH 8.1 ESP |
INJECTION ASSOCIATED VARIANT | MOUNTING DELPHI |
Miscellaneous |
SPECIAL SPECIFICATION | STANDARD |
ATMOSPHERIC CONDITIONS | NORMAL ATMOSPHERE |
DRIVING POSITION | RIGHT HAND DRIVE |
VIN PLATE | EUROPEAN UNION CONSTRUCTOR’S PLATE + NRE |
LABEL | WITHOUT LABEL |
RADIO HEADPHONE SOCKET | WITH ACCESSORIES SOCKET |
TRAFFIC SIDE | DRIVING ON THE LEFT-HAND SIDE |
SIDE IMPACTS | STANDARD SIDE BUMPERS |
EMERGENCY EQUIPMENT | PUNCTURE REPAIR KIT |
SURFACE CONDITIONS | GOOD TERRAIN |
EXTERIOR ACCESSORIES | CHROME+BODY-COLOURED EXT HANDLE |